For information on trophy awards, see this page instead.

For a summary of how trophies are calculated, see this page.

Car Classes
  1. A Stock (2 entries)
  2. A Street Prepared (4 entries)
  3. B Stock (4 entries)
  4. C Street Prepared (8 entries)
  5. D Modified (3 entries)
  6. E Stock (2 entries)
  7. E Street Prepared (5 entries)
  8. F Modified (3 entries)
  9. F Stock (2 entries)
  10. F Street Prepared (5 entries)
  11. G Stock (4 entries)
  12. H Stock (4 entries)
  13. Novice (17 entries)
  14. Street Touring - Modified (3 entries)
  15. Super Stock (2 entries)
  16. Street Touring - Street Tires (11 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CP 0.855  ES 0.773  GS 0.785
AP 0.873  CS 0.798  ESP 0.817  HS 0.768
AS 0.811  CSP 0.832  EXP1.000  NOV1.000
ASP 0.848  DM 0.923  F125 0.931  NOVR1.000
BM 0.970  DP 0.841  FJR 0.931  SM 0.845
BP 0.868  DS 0.790  FM 0.904  SS 0.824
BS 0.801  DSP 0.820  FP 0.866  STR 0.815
BSP 0.834  EM 0.915  FS 0.793  STS 0.759
CM 0.909  EP 0.857  FSP 0.805  TRU1.000


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 4 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4 Pts PAX

Class: AS (A Stock)

549 BARRERE, WILLIE 95 MITSO VR4 0:36.236 0:35.902 0:35.205 0:39.525(+1) 9 0:28.551
23 DAYTON, MICHAEL 91 PORSCHE 944 0:36.085 0:44.485(+1) 0:36.500 0:35.872 6 0:29.092

Class: ASP (A Street Prepared)

91 DINARDO, TONY 94 MAZDA RXS7 0:34.637 0:33.956 0:34.366 0:34.551 9 0:28.795
29 KIENER, KELLY 74 DATSUN 260Z 0:36.094 0:34.998 0:34.286 0:34.183 6 0:28.987
57 AIELLO, JOE 91 TOYOTA MR2 0:35.880 DNF0:34.720 0:40.725(+3) 0:34.753 4 0:29.443
914 DINARDO, DONNA 94 MAZDA RX7 0:38.554 0:40.888(+1) 0:37.591 0:37.212 3 0:31.556

Class: BS (B Stock)

12 NEELY, JERRY 00 TOYOTA MR2 SPYDER 0:35.319 0:36.258 0:38.916(+2) 0:33.422 9 0:26.771
83 GONZALEZ, RAY 99 MAZDA MIATA 0:35.550 0:35.194 0:35.259 0:34.326 6 0:27.495
21 REARDON, TIM 89 MAZDA RX-7 0:36.410 0:35.602 0:35.376 0:35.714 4 0:28.336
49 CHITTY, JOE 00 MAZDA MIATA 0:37.618 0:36.863 0:38.067 0:37.076 3 0:29.527

Class: CSP (C Street Prepared)

41 HARVEY, ELLIOTT 66 DATSUN 2000 0:31.721 0:31.242 0:31.363 DNF0:31.990 9 0:25.993
33 PEREZ, CARL 84 MAZDA RX-7 0:33.631 0:32.940 0:34.005 0:37.248(+2) 6 0:27.406
44 BURGER, GERRY 89 PORSCHE 944 0:36.229 0:35.329 0:35.633 0:34.641 4 0:28.821
133 PEREZ, MELISSA 84 MAZDA RX-7 0:37.327 0:34.739 0:35.757 0:00.000 DNS 3 0:28.903
108 LEVAN, JAY 92 MAZDA MIATA 0:35.168 0:39.211 0:36.590 0:34.827 2 0:28.976
390 HALL, ROBERT 85 MAZDA RX7 0:35.727 0:37.962(+1) 0:35.799 0:36.620 1 0:29.725
178 BURRIS, BOB 81 VW RABBIT 0:38.015 0:37.716 0:37.728 0:37.213 1 0:30.961
113 BECKETT, JON 94 MAZDA MIATA 0:37.353 0:37.898 0:37.358 0:37.332 1 0:31.060

Class: DM (D Modified)

79 BELVOIR, ROBERT 86 TOYOTA MR2 0:37.347 0:30.918 0:30.394 0:32.678 DNF 9 0:28.054
141 HARVEY, BILL 67 DATSUN SRL311 0:33.066 0:31.938 DNF0:32.697 0:37.115(+2) 6 0:30.179
191 CLEMENZI, BRET 59 BUGEYE 0:34.388 0:35.248(+1) 0:00.000 DNS0:00.000 DNS 4 0:31.740

Class: ES (E Stock)

77 STEIN, JERRY 91 FORD ESCORT GT 0:34.583 0:35.206 0:36.523(+1) 0:35.066 9 0:26.733
523 KACSUR, BOB 85 HONDA CRX SI 0:35.932 0:35.118 0:35.414 0:34.820 6 0:26.916

Class: ESP (E Street Prepared)

1 TSCHANZ, TJ 82 FORD MUSTANG GT 0:36.059 0:34.870 0:34.899 0:37.778(+1) 9 0:28.489
65 ALBANO, MICHAEL 86 FORD SALEEN 0:35.766 0:35.962 0:39.712(+2) 0:37.693(+1) 6 0:29.221
850 RALSTON, BOBBY 97 FORD COBRA 0:37.790 0:37.938 0:37.597 0:37.294 4 0:30.469
134 GUTIERREZ, GUILLERMO 86 PORSCHE 951 0:39.122 0:39.231 0:58.765(+1) 0:39.394 3 0:31.963
38 PRINGLE, J.R. 86 FORD MUSTANG 0:42.774 DNF0:41.449 0:40.070 0:44.996(+1) DNF 2 0:32.737

Class: FM (F Modified)

321 POINDEXTER, GARRY 65 VW VEE 0:32.740 0:32.644 0:32.633 0:32.364 9 0:29.257
3 ELDREDGE, DON 65 VW VEE 0:32.679 0:37.695(+2) 0:33.422 0:39.741(+2) 6 0:29.542
931 POSTMA, LOUIS 93 CARACAL FV 0:36.345(+1) 0:45.998(+3) 0:36.754 0:34.985 4 0:31.626

Class: FS (F Stock)

180 LINEBERRY, DAVID 97 FORD MUSTANG GT 0:37.122 0:36.372 0:37.205 0:36.885 9 0:28.843
46 WHITE, LYNN 90 FORD MUSTANG 0:42.618 0:41.660 0:40.134 0:39.930 6 0:31.664

Class: FSP (F Street Prepared)

39 ALLEN, DON 79 MGB 0:00.000 DNS0:35.713 0:34.465 0:34.422 9 0:27.710
66 MARTIN, STEPHEN 85 BMW 318I 0:35.667 0:35.686 0:35.677 0:36.062 6 0:28.712
7 NOYD, MICHAEL 83 VW RABBIT GTI 0:36.629 0:35.754 0:35.819 0:36.695 4 0:28.782
75 MARTIN, DWAYNE 86 TOYOTA CELICA 0:37.541 0:36.820 0:36.004 0:36.340 3 0:28.983
315 MARTIN, DARRYL 86 TOYOTA CELICA 0:38.921 0:37.949 0:38.159 0:36.705 2 0:29.548

Class: GS (G Stock)

70 STARMER, ERIC 00 SUBARU IMPREZA WR 0:36.685 0:34.200 0:33.628 0:33.776 9 0:26.398
325 TREMMEL, MATT 94 BMW 325IS 0:35.021 0:33.946 0:34.042 0:33.909 6 0:26.619
78 CARUVANA, MICHAEL 00 SUBARU IMPREZA 0:39.034 0:37.623 0:35.721 0:35.123 4 0:27.572
185 SHIPP, CHRISTIAN 01 ACURA INTEGRA 0:36.559 0:35.817 0:36.521 0:37.521(+1) 3 0:28.116

Class: HS (H Stock)

86 SHUPE, JAMES 98 NISSAN 200 SX 0:38.544 0:38.398 0:37.647 0:37.199 9 0:28.569
43 STANNARD, JAY 87 ACURA INTEGRAQ 0:38.638 0:38.412 0:38.462 0:37.806 6 0:29.035
515 DISORBO, BILL 01 FORD FOCUS 0:40.187 DNF0:39.103 0:39.273 0:00.000 DNS 4 0:30.031
143 STANNARD III, JAY 87 ACURA INTEGRA 0:40.155 0:44.899(+1) 0:39.970 0:45.335(+2) 3 0:30.697

Class: NOV (Novice)

573 HOLLANDER, TED 00 BMW M ROADSTER 0:38.368(+2) 0:33.979 DNF0:35.593 0:48.607(+2) 0:35.593
555 BLAIN, JASON 97 CHEVY CAMARO 0:39.564(+1) 0:35.939 0:38.370(+1) 0:37.062 0:35.939
503 PERKINSON, JONATHAN 00 FORD MUSTANG GT 0:38.929 0:35.961 0:38.204(+1) 0:37.109 0:35.961
545 DRYSDALE, CHARLES 00 SUBARU IMPREZA 0:36.197 0:36.307 0:36.186 0:36.201 0:36.186
898 DUIGNAN, RICHARD 97 FORD COBRA 0:42.211(+2) 0:37.029 0:39.439(+1) 0:42.928(+2) 0:37.029
563 DUGAN, JOHN 93 HONDA DEL SOL S 0:42.166 0:37.506 DNF0:39.179 0:37.267 0:37.267
157 AIELLO, JAMES 91 TOYOTA MR2 0:41.023 0:37.369 0:38.763(+1) 0:37.538 0:37.369
588 BROWN, MICHAEL 92 CHEVY CAMARO RS 1:17.126(+4) 0:37.477 0:43.448(+3) 0:42.028(+2) 0:37.477
161 BUSTELO, DICK 01 BMW 330 CI 0:39.705 0:38.341 DNF0:38.601 0:37.670 0:37.670
525 EVANS, CHRIS 65 FFR COBRA 0:39.034 0:37.699 0:39.188 0:37.872 0:37.699
552 ROXBURGH, RHONDA 96 VW GTI 0:37.713 0:38.303 0:38.784(+1) 0:38.641(+1) 0:37.713
567 WATTON, ED 95 MITSUBISHI ECLIPS 0:38.866 0:38.056 0:54.511(+2) 0:38.687 0:38.056
542 HARDESTY, JENNIFER 95 NISSAN 240 SX 0:44.486(+1) DNF0:38.394 DNF0:38.362 0:39.622 0:38.362
22 CABEZAS, JORGE 99 FORD MUSTANG GT 0:40.779 0:39.505 0:39.134 0:38.583 0:38.583
561 BUSTELO, MATT 60 MORRIS MINI 0:46.690(+3) 0:46.803(+1) 0:39.078 0:38.827 DNF 0:39.078
437 RITTER, JARED 87 ACURA INTEGRA 0:50.601 0:44.817 0:43.259 0:43.742 0:43.259
565 SCHMIDT, CURTIS 96 BMW 328 S 0:46.520 DNF0:38.081 DNF0:40.227 DNF0:36.580 DNF 0:00.000

Class: SM (Street Touring - Modified)

97 BRUNSMAN, JAMES 97 HONDA CDIVIC 0:34.314 0:32.645 0:34.691(+1) 0:32.093 9 0:27.119
212 SCHROEDER, PER 67 VOLVO 122 0:36.128 0:34.745 0:34.703 0:00.000 DNS 6 0:29.324
90 BARRETT, GABRIEL 86 TOYOTA COROLLA GT 0:42.000(+1) 0:40.215 0:38.840 0:38.227 4 0:32.302

Class: SS (Super Stock)

11 BERGES, GUSTAVO 00 CHEVY CORVETTE 0:37.666(+1) 0:35.169 DNF0:33.788 0:35.960(+1) 9 0:27.841
62 HOSLER, DON 97 CHEVY CORVETTE 0:35.192 0:34.866 0:35.117 0:34.000 6 0:28.016

Class: STS (Street Touring - Street Tires)

17 MERIDETH, GARY 97 BMW 328 IS 0:34.859 0:34.619 0:34.204 0:33.521 9 0:25.442
111 BINFORD, JEFF 00 SUBARU IMPREZA 0:38.662(+1) 0:35.083 0:34.207 0:38.495(+1) 6 0:25.963
37 NGUYEN, DAT 00 HONDA PRELUDE 0:36.000 DNF0:35.732 0:35.275 0:35.111 4 0:26.649
171 MERIDETH, BRYCE 97 BMW 328 IS 0:35.761 0:35.131 0:35.378 0:36.917(+1) 3 0:26.664
328 KIM, JOHN 96 BMW 328 IS 0:36.202 0:35.333 1:41.197(+2) 0:35.239 2 0:26.746
88 DENNIE, JEFF 32 VW GT1 UR6 0:36.873 0:35.835 0:36.251 0:36.012 1 0:27.199
242 CROSS, JEFF 96 HONDA CIVIC 0:56.135 DNF0:36.569 0:36.637 0:36.318 1 0:27.565
2 KENNEDY, DAVID L. 89 HONDA CIVIC 0:37.936 0:37.062 0:37.665 0:36.355 1 0:27.593
188 DENNIE, LIZ 01 VW GTIVR6 0:38.818 0:38.485 0:38.777 0:37.931 1 0:28.790
98 FERNANDEZ, ADRIANO 98 HONDA PRELUDE 0:44.772(+1) 0:38.660 0:38.718 0:38.070 1 0:28.895
55 CAMPBELL, QUENTIN 95 ACURA INTEGRA 0:40.303 0:42.977 0:40.002 0:39.085 1 0:29.666