List of all West Coast standings by class, as of Sun Feb 3 10:06:13 2002


Legend

Series Competitors must be members of the Central Florida Region in order to qualify for the year-end Championship Series trophies. Points accumulated by a driver will be put into either the East Coast series or the West Coast series, depending on where the event was held (the logbook shows the event locations). Events held in the central part of the state will qualify as point events for both series. However, the number of Central area events that can count towards your individual point total will be limited to the number of events that you competed in on either coast. For example, if you competed in 4 West Coast events, then your best 4 Central area events will count towards your West Coast total points. If you only competed in 1 West Coast event, then only your best Central area event would count. Your East Coast total is determined the same way, based on the number of East Coast events you have attended. There will be a double set of trophies presented at the annual awards banquet: one set for East Coast winners and one set for West Coast winners. A winner in one series can win in the other series as well, possibly in a different class!
Class describes the class that the driver competed in. While a competitor may be bumped for purposes of trophy presentation at an event, they are always awarded points in the class they registered under.
Pts describes the number of points accumulated for the competitor in that particular class. It is possible for a driver to have points in different classes. However, because a driver must compete in more than 50% of the events to qualify for a year-end trophy (that's what the yellow highlighting means), any given competitor will not be able to win a year-end trophy in more than one class in either series. The number in parentheses represents the grand total of all points awarded to the competitor, including those that cannot be counted towards the year-end trophy award (only the best 4 finishes are used). So, if you've attended more than the minimum number of events, the two numbers will not be the same.
#Ev is the number of events actually attended. Yellow highlighting indicates enough events to qualify for a year-end trophy.
Competitor is the name of the competitor. Please check the spelling of your name carefully. Occasionally the names on the registration cards are difficult to read, and a typo here will mean your points are not being accumulated correctly, and you can miss out on a year-end trophy!
Event Dates Attended is a list of the events attended by the competitor. Each event date is a link to the results for that particular event and class.


ClassPts#EvCompetitorEvent Dates Attended (points awarded)
AM 9 (9) 1 COFFEY, BILL 1111W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
AP 15 (15) 2 REMY, REESE 0422W (9), 1111W (6)
9 (9) 1 SHIELDS, DANNY 1111W (9)
6 (6) 1 COFFEY, BILL 0422W (6)
4 (4) 1 NELSON, TRAVIS 0422W (4)
3 (3) 1 GUSTAFSON, MARK 0422W (3)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
APL 9 (9) 1 SPENCER, CAROLINE 1111W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
AS 24 (24) 3 KIPTA, KEVIN 0422W (9), 0520C (9), 1111W (6)
18 (24) 2 MERIDETH, GARY 0318C (9), 0520C (6), 1111W (9)
9 (9) 1 WELTER, RANDY 0805W (9)
6 (6) 1 SHIELDS, SHARRON 0805W (6)
6 (6) 1 SCHWALL, KEVIN 0422W (6)
4 (4) 1 WICKEDLY, DAVID 0422W (4)
4 (4) 1 DIAMOND, KEVIN 1111W (4)
3 (3) 1 DIAMOND, RICK 1111W (3)
2 (2) 1 WHIPPLE, PAUL 1111W (2)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
ASP 18 (18) 2 CROSS, ALAN 0422W (9), 0729W (9)
15 (15) 2 VELTRI, PATRICK 0422W (6), 0624W (9)
15 (15) 2 CULLEN, JOHN 0701W (9), 1111W (6)
9 (9) 1 SCHNOERR, DAVID 1111W (9)
6 (6) 1 LIESENFELD, BERRD 0624W (6)
6 (6) 1 HILL, DAVID 0729W (6)
4 (4) 1 KING, MIKE 1111W (4)
4 (4) 1 BEATY, GRANT 0729W (4)
4 (4) 1 BARKER, TOM 0422W (4)
3 (3) 1 BIGGERS, DENISE 0422W (3)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
ASPL 9 (9) 1 SHIELDS, SHARRON 1111W (9)
6 (6) 1 BIGGERS, DENISE 1111W (6)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
BM 27 (27) 3 WELSH, DAVE 0422W (9), 0729W (9), 0805W (9)
9 (9) 1 COFFEY, BRUCE 1111W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
BP 18 (18) 2 TAYLOR, JOHN 0701W (9), 1111W (9)
9 (9) 1 INK, JIM 0805W (9)
6 (6) 1 BEATY, GRANT 1111W (6)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
BPL 9 (9) 1 KNEESHAW, CAROL 1111W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
BS 36 (40) 5 SOUTHARD, MIKE 0318C (9), 0624W (9), 0701W (9), 0909W (9), 1111W (4)
14 (14) 4 SOUTHARD, MARTY 0318C (1), 0624W (6), 0701W (6), 1111W (1)
14 (14) 3 ELLINGSON, GLENN 0318C (6), 0624W (4), 0701W (4)
10 (10) 2 RICE, SHAD 0422W (9), 1111W (1)
10 (10) 2 CHITTY, JOE 0520C (1), 0729W (9)
9 (9) 1 DISIMO, DARRIN 1111W (9)
7 (7) 2 REYENGA, JIM 0422W (6), 1111W (1)
6 (6) 2 EVLING, JENS 0422W (4), 1111W (2)
6 (6) 1 KIRK, BILL 0729W (6)
6 (6) 1 HAHN, G. WARREN 1111W (6)
4 (7) 2 NEELY, JERRY 0318C (3), 0520C (3), 1111W (1)
3 (3) 1 VISHALPURA, TEJ 1111W (3)
3 (3) 1 PURSLEY, JEREMY 0422W (3)
3 (3) 1 MURPHEY, GLENN 0701W (3)
2 (2) 1 STEINHAUER, CHAD 0422W (2)
1 (1) 1 DARROW, JOHN 1111W (1)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
BSL 9 (9) 1 DARROW, JEANNE 1111W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
BSP 33 (45) 6 MCGEE, JOEL 0318C (6), 0422W (9), 0624W (6), 0701W (9), 0729W (9), 1111W (6)
21 (28) 6 MATTOX, JOHN 0318C (4), 0422W (3), 0520C (4), 0701W (4), 0909W (9), 1111W (4)
18 (18) 2 CURRIN, PHIL 0624W (9), 1111W (9)
6 (6) 2 MATTOX, SHAWN 0520C (3), 0701W (3)
6 (6) 1 THEOKTISTO, PHIL 0422W (6)
6 (6) 1 COX, GLEN (MIKE) 0701W (6)
4 (4) 1 SANCTE, TOM 0422W (4)
4 (4) 1 BOYER, GREG 0624W (4)
3 (3) 1 SUHODOLSKY, KARYN 0624W (3)
2 (2) 1 COX, RYAN 0701W (2)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
BSPL 9 (9) 1 RASH, BECKY 0701W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
CM 24 (24) 3 ALCORNS, RON 0318C (9), 0422W (6), 0729W (9)
9 (9) 1 CROUCH ELDON, PAUL 1111W (9)
9 (9) 1 AHRENS, DON 0422W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
CP 36 (54) 7 MEYERS, BRIAN 0422W (9), 0624W (9), 0701W (6), 0729W (6), 0805W (9), 0909W (9), 1111W (6)
36 (42) 5 MEYERS, SHAWN 0318C (9), 0422W (6), 0701W (9), 0729W (9), 1111W (9)
4 (4) 1 CLAPP, MATT 0422W (4)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
CS 18 (18) 2 HUTTER, DAVE 0701W (9), 1111W (9)
9 (9) 1 WERNER, JIM 0422W (9)
9 (9) 1 SKOWRONSKI, MATT 0729W (9)
9 (9) 1 SAVINI, TONY 0909W (9)
9 (9) 1 ROSAS, JOE 0805W (9)
6 (6) 1 RICKERT, KARL 1111W (6)
6 (6) 1 PORTER, JIM 0422W (6)
6 (6) 1 MAHONEY, TAYLOR 0909W (6)
4 (4) 1 BLAIR, RICK 1111W (4)
4 (4) 1 BERNSTEIN, KAI 0422W (4)
3 (3) 1 STEINHAUER, CHAD 1111W (3)
3 (3) 1 HARVEY, ANDREW 0422W (3)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
CSP 36 (54) 6 HARVEY, ELLIOTT 0520C (9), 0701W (9), 0729W (9), 0805W (9), 0909W (9), 1111W (9)
15 (15) 2 ASHLEY, JULIUS 0422W (9), 1111W (6)
8 (12) 2 PEREZ, CARL 0318C (4), 0520C (4), 1111W (4)
6 (6) 1 MOKLEBUST, MARK 0701W (6)
6 (6) 1 KING, MIKE 0422W (6)
4 (4) 1 MCDOWELL, DON 0422W (4)
4 (4) 1 DATERNOSTIC, ADAM 0701W (4)
3 (3) 1 O'BRIEN, JEFF 0701W (3)
3 (3) 1 BURNS, ROBERT 0422W (3)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
CSPL 18 (27) 2 PEREZ, MELISSA 0318C (9), 0520C (9), 1111W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
DM 9 (9) 1 HARVEY, BILL 1111W (9)
6 (6) 1 SCHLEH, SCOTT 1111W (6)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
DP 18 (18) 2 KING, RON 0422W (9), 1111W (9)
6 (6) 1 WALTERS, MIKE 0422W (6)
4 (4) 1 LUCK, SANDY 0422W (4)
3 (3) 1 SCHLEH, SCOTT 0422W (3)
2 (2) 1 HOOTEN, MIKE 0422W (2)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
DS 25 (25) 4 TYRELL, ANDREW 0520C (9), 0701W (6), 0805W (4), 0909W (6)
15 (15) 2 MICKLER, CHRIS 0624W (9), 0729W (6)
15 (15) 2 HASHIM, AHMAD 0624W (6), 0729W (9)
13 (13) 2 VINCENT, TOM 0422W (4), 1111W (9)
9 (9) 1 SHARF, HOWARD 0909W (9)
9 (9) 1 LODGE, ELWOOD, III 0422W (9)
9 (9) 1 GELLO, PETER 0805W (9)
9 (9) 1 GALLO, PETE 0701W (9)
6 (6) 1 TIMM, KERRY 0805W (6)
6 (6) 1 MURPHY-BUTLER, KUMARI 1111W (6)
6 (6) 1 HENDIN, PETER 0422W (6)
3 (3) 1 HAFF, PAULA 0422W (3)
2 (2) 1 FRAZIER, ROBERT 0422W (2)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
DSL 18 (18) 2 TIMM, KERRY 0909W (9), 1111W (9)
9 (9) 1 SHIELDS, SHARRON 0729W (9)
6 (6) 1 SPENCER, CAROLINE 0729W (6)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
DSP 9 (9) 1 WILDS, MALIS 0805W (9)
9 (9) 1 BILODEAU, CHARLES 0422W (9)
6 (6) 1 BALOGH, DAVE 0422W (6)
4 (4) 1 RIED, JAMES 0422W (4)
3 (3) 1 KANZLER, DAVE 0422W (3)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
EM 9 (9) 1 NELSON, TRAVIS 1111W (9)
6 (6) 1 PEARLMAN, STAN 1111W (6)
4 (4) 1 LECKENBUSCH, BOB 1111W (4)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
EP 9 (9) 1 BALDWIN, CHRIS 0422W (9)
9 (9) 1 AHRENS, DON 1111W (9)
6 (6) 1 RICKERT, KARL 0422W (6)
6 (6) 1 AGUILA, IAN 1111W (6)
4 (4) 1 SCHIRMER, NATE 1111W (4)
4 (4) 1 MCGINTY, KRISTY 0422W (4)
3 (3) 1 BALOGH, DAVE 1111W (3)
2 (2) 1 REBER, KIRK 1111W (2)
1 (1) 1 WARD, DALE 1111W (1)
1 (1) 1 HELTON, JON 1111W (1)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
ES 30 (30) 4 POPALIS, ALBERT 0701W (6), 0805W (9), 0909W (9), 1111W (6)
18 (18) 2 PRITCHARD, CHRIS 0701W (9), 1111W (9)
9 (9) 1 LAUGHLIN, BRITT 0729W (9)
9 (9) 1 DIAMOND, RICK 0422W (9)
8 (8) 2 DIAMOND, KEVIN 0422W (4), 0520C (4)
6 (6) 1 RUSH, STEVEN 0909W (6)
6 (6) 1 AGUILA, IAN 0422W (6)
4 (4) 1 PRITCHARD, ROBYN 0701W (4)
4 (4) 1 CALABRESE, ANNA 0909W (4)
3 (3) 1 HUESINGER, CLAIRE 0422W (3)
2 (2) 1 NGUYEN, TUNG 0422W (2)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
ESL 9 (9) 1 PRITCHARD, ROBYN 1111W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
ESP 18 (18) 2 POWERS, ASH 0624W (9), 0729W (9)
18 (18) 2 ALVINO, RICHARD 0701W (9), 0805W (9)
12 (12) 2 CROLY, KENDALL 0422W (6), 1111W (6)
9 (9) 1 QUICK, CARY 1111W (9)
9 (9) 1 ARRUDA, JOHN 0422W (9)
6 (6) 1 VERGARA, EDWIN 0624W (6)
6 (6) 1 HILL, RONNIE 0701W (6)
4 (4) 1 HETRICK, WES 0624W (4)
4 (4) 1 BAYGENTS, MATT 0422W (4)
3 (3) 1 PEREZ, DAVID 0422W (3)
2 (2) 1 GREER, DANIEL 0422W (2)
1 (1) 1 REES, TYSON 0422W (1)
1 (1) 1 PALERMO, TOM 0422W (1)
1 (1) 1 NELSON, RYAN 0422W (1)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
EXP 27 (27) 3 SHIELDS, DANNY 0520C (9), 0729W (9), 0805W (9)
9 (9) 1 ALLEN, MARK 0422W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
FJR 18 (18) 2 RICKERT, NICK 0422W (9), 1111W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
FP 21 (21) 3 STEPHENS, CLARK 0520C (6), 0729W (9), 1111W (6)
9 (9) 1 NASKALE, DARYL 0805W (9)
9 (9) 1 LEON, MARK 0701W (9)
9 (9) 1 GUSTAFSON, MARK 1111W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
FS 22 (22) 3 PHILLIPS, SHAWN 0805W (9), 0909W (9), 1111W (4)
9 (9) 2 KURTZKE, JAMES 0422W (6), 1111W (3)
9 (9) 1 RAMESAR, DAMIAN 0729W (9)
9 (9) 1 QUICK, CARY 0422W (9)
9 (9) 1 COFFEY, BILL 1111W (9)
6 (6) 1 SULLIVAN, ROBERT 0909W (6)
6 (6) 1 LINEBERRY, DAVID 1111W (6)
4 (4) 1 MANGES, BRIAN 0422W (4)
3 (3) 1 SCHUTT, KEVIN 0422W (3)
2 (2) 1 BALTZ, DANIEL 0422W (2)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
FSP 19 (19) 3 KAPLAN, BEN 0520C (1), 0624W (9), 0729W (9)
15 (15) 2 MARTIN, STEPHEN 0318C (6), 0805W (9)
12 (12) 2 ZAYAS, EDGAR 0422W (9), 1111W (3)
10 (10) 2 HUNDREDMARK, KRIS 0805W (6), 1111W (4)
9 (9) 1 MOORE, CHRIS 1111W (9)
6 (6) 1 KAPUSTA, SHARON 0422W (6)
6 (6) 1 JACKSON, JK 1111W (6)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
FSPL 9 (9) 1 KAPUSTA, SHARON 1111W (9)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
GS 36 (60) 7 TOVSEN, NEAL 0318C (9), 0422W (9), 0520C (6), 0701W (9), 0729W (9), 0805W (9), 1111W (9)
30 (33) 5 TREMMEL, MATT 0318C (6), 0422W (3), 0520C (9), 0624W (9), 0805W (6)
18 (27) 7 LACEY, KATIE 0318C (3), 0422W (4), 0520C (3), 0701W (3), 0729W (6), 0805W (4), 1111W (4)
13 (13) 4 WELTER, JARIN 0422W (2), 0701W (2), 0805W (3), 0909W (6)
9 (9) 1 BALOGH, DAVE 0909W (9)
7 (7) 2 SHIPP, CHRISTIAN 0422W (1), 1111W (6)
6 (6) 1 KEMPINSKI, SCOTT 0422W (6)
6 (6) 1 FILIPE, CARLOS 0701W (6)
5 (5) 2 LEE, ROBERT 0318C (1), 0909W (4)
4 (4) 3 ABBOTT, BRUCE 0422W (1), 0520C (1), 1111W (2)
4 (4) 1 CHOW, CHRISTOPHER 0701W (4)
3 (3) 1 CAMPBELL, STEPHEN 1111W (3)
1 (1) 1 WENZEL, KEITH 0422W (1)
1 (1) 1 SOMMESE, GIAHAM 0422W (1)
1 (1) 1 MERIDETH, GARY 0701W (1)
1 (1) 1 HARKEL, BILL 0422W (1)
1 (1) 1 DODSON, NOAH 0422W (1)
1 (1) 1 BELL, ZATE 0422W (1)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
HS 15 (15) 2 HOOFMAN, MATT 0624W (9), 0729W (6)
11 (11) 2 SHUPE, JAMES 0729W (9), 1111W (2)
10 (10) 2 BOTHE, ELI 0624W (6), 0729W (4)
9 (9) 1 SUBAK, MARK 0422W (9)
9 (9) 1 ROBERTSON, KEITH 1111W (9)
9 (9) 1 MAGUIRE, RYAN 0701W (9)
6 (6) 1 DUNCAN, CLIFFORD 0422W (6)
6 (6) 1 CHARUDATTAN, SAV 1111W (6)
5 (5) 2 ALLEN, PHILIP 0422W (4), 1111W (1)
4 (4) 1 SEXTON, JAMES 1111W (4)
4 (4) 1 LEE, ROBERT 0624W (4)
3 (3) 1 WADFORD, GARIETT 1111W (3)
3 (3) 1 CHEEK, ALEX 0422W (3)
2 (2) 1 DEACON, VIC 0422W (2)
1 (1) 1 STEIGER, MARK 0422W (1)
1 (1) 1 KOWITZ, ABE 0422W (1)
1 (1) 1 BOISSONEAULT, STEVE 0422W (1)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
SM 33 (43) 6 EDWARDS, FRANK 0318C (6), 0624W (9), 0701W (9), 0729W (9), 0909W (4), 1111W (6)
18 (18) 2 BRUNSMAN, JAMES 0520C (9), 0805W (9)
12 (12) 2 HILL, RONNIE 0805W (6), 0909W (6)
9 (9) 1 MCMULLAN, RUSSELL 0909W (9)
9 (9) 1 LEVAN, JAY 1111W (9)
9 (9) 1 ALLEN, WENDI 0422W (9)
6 (6) 1 CISEWSKI, BRIAN 0422W (6)
6 (6) 1 CHARUDATTAN, SAV 0624W (6)
6 (6) 1 ARRUDA, JOHN 0701W (6)
4 (4) 1 SCHROEDER, PER 1111W (4)
4 (4) 1 JONES, ADAM 0422W (4)
4 (4) 1 FRAUMANESH, SINA 0701W (4)
3 (3) 1 SAN MIGUEL, HECTOR 0909W (3)
3 (3) 1 RAMSEY, ROSS 0422W (3)
3 (3) 1 FREUNIT, MIKE 0701W (3)
3 (3) 1 DAVIS, BRIAN 1111W (3)
2 (2) 1 PIENNERT, KENJI 0422W (2)
2 (2) 1 HAHN, STEPHAN 1111W (2)
2 (2) 1 BERG, ZATE 0909W (2)
1 (1) 1 JOHNSON, CHRIS 0422W (1)
1 (1) 1 CHUCHIAN, DOUG 0422W (1)
1 (1) 1 ALONSO-CASTRO, MARIO 0422W (1)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
SS 12 (12) 2 BURGER, STEVE 0701W (6), 1111W (6)
9 (9) 1 SUTPHIN, MIKE 0909W (9)
9 (9) 1 CLARK, JOAN 0701W (9)
9 (9) 1 CHARUDATTAN, SAV 0422W (9)
9 (9) 1 BEECHER, RICHARD 1111W (9)
9 (9) 1 BAILEY, WES 0805W (9)
6 (6) 1 EDDINGS, CARSON 0422W (6)
4 (4) 1 REIST, ROBERT 1111W (4)
4 (4) 1 BEATY, GRANT 0422W (4)
3 (3) 1 JOHNS, JEREMIAH 1111W (3)
3 (3) 1 HOLSONBACK, TOM 0422W (3)
2 (2) 1 MCDONALD, NIKKI 0422W (2)
2 (2) 1 MAGEE, TODD 1111W (2)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
SSL 9 (9) 1 BEECHER, BARBARA 1111W (9)
6 (6) 1 CLARK, JOAN 1111W (6)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
STR 9 (9) 1 RANDOLPH, JEREMY 1111W (9)
9 (9) 1 BHLOCH, DAVE 0701W (9)
9 (9) 1 BALOGH, DAVE 0805W (9)
6 (6) 1 ZELLER, PHIL 1111W (6)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
STS 33 (45) 6 CONKLIN, WILL 0318C (6), 0422W (9), 0701W (9), 0729W (6), 0805W (9), 0909W (6)
33 (34) 5 NAUGHTON, JESSE 0422W (1), 0624W (9), 0729W (9), 0909W (9), 1111W (6)
17 (17) 4 PHELPS, CHARLES 0422W (2), 0520C (3), 0701W (6), 0805W (6)
15 (15) 2 PRINE, JEREMY 0422W (6), 1111W (9)
8 (8) 3 MERIDETH, BRYCE 0520C (1), 0701W (4), 1111W (3)
7 (7) 2 KIM, JOHN 0729W (4), 0805W (3)
5 (5) 2 THOMPSON, STEVE 0701W (3), 0805W (2)
4 (4) 1 POWERS, ASH 0422W (4)
4 (4) 1 KLAN, ERIC 0805W (4)
4 (4) 1 HAHN, G. WALTER 1111W (4)
4 (4) 1 ADAMS, WILLIAM 0909W (4)
3 (3) 1 ZELLER, PHIL 0422W (3)
3 (3) 1 MALONE, WESLEY 0909W (3)
3 (3) 1 CAMPBELL, ELI 0729W (3)
2 (2) 2 SPRAGUE, ROY 0422W (1), 1111W (1)
2 (2) 1 KEINER, JACOB 0909W (2)
2 (2) 1 BALDWIN, CHRIS 1111W (2)
1 (1) 1 UNNEVER, JOHN 0422W (1)
1 (1) 1 SPICE, JASON 1111W (1)
1 (1) 1 REIST, ROBERT 0422W (1)
1 (1) 1 RANDOLPH, JEREMY 0422W (1)
1 (1) 1 RAFAEL, BERNARD 0422W (1)
1 (1) 1 QUINONES, OMAR 0422W (1)
1 (1) 1 QUANT, GABRIEL 0422W (1)
1 (1) 1 NGUYEN, TUNG 1111W (1)
1 (1) 1 NASON, MATTHEW 0422W (1)
1 (1) 1 HOGAN, MALCOLM 0422W (1)
1 (1) 1 HIGGENBOTHEN, JOHN 0422W (1)
1 (1) 1 HIBBARD, NOEL 0422W (1)
1 (1) 1 HELLER, JONATHAN 1111W (1)
1 (1) 1 GURLEY, NICHOLAS 0422W (1)
1 (1) 1 GREGOIRE, KRIS 1111W (1)
1 (1) 1 GREGOIRE, ALEKSANDER 1111W (1)
1 (1) 1 GREER, DANIEL 0422W (1)
1 (1) 1 DYJAK, JR, LOUIS 1111W (1)
1 (1) 1 DAY, TRAVIS 1111W (1)
ClassPts#EvCompetitorEvent Dates Attended (points awarded)
TRU 18 (18) 2 KULLMAN, PAUL 0701W (9), 0909W (9)