For information on trophy awards, see this page instead.

For a summary of how trophies are calculated, see this page.

Car Classes
  1. A Modified (3 entries)
  2. A Prepared (2 entries)
  3. A Stock (1 entry)
  4. B Prepared (1 entry)
  5. B Stock (1 entry)
  6. B Street Prepared (2 entries)
  7. C Stock (6 entries)
  8. C Street Prepared (2 entries)
  9. D Stock (1 entry)
  10. D Street Prepared (1 entry)
  11. E Prepared (1 entry)
  12. E Stock (3 entries)
  13. E Street Prepared (4 entries)
  14. Formula 125 (1 entry)
  15. F Prepared (2 entries)
  16. F Stock (5 entries)
  17. F Street Prepared (4 entries)
  18. G Stock (6 entries)
  19. H Stock (6 entries)
  20. Novice (13 entries)
  21. Novice - Race Tires (3 entries)
  22. Street Mod (5 entries)
  23. Super Stock (1 entry)
  24. Street Touring - Street Tires (5 entries)
  25. Street Touring - Extended (1 entry)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CS 0.812  EXP1.000  NOVR1.000
AP 0.874  CSP 0.842  F125 0.932  SJR 0.774
AS 0.828  DM 0.894  FJR 0.815  SM 0.834
ASP 0.846  DP 0.849  FM 0.897  SM2 0.856
BM 0.951  DS 0.798  FP 0.865  SS 0.836
BP 0.867  DSP 0.820  FS 0.809  STS 0.784
BS 0.827  EM 0.904  FSP 0.817  STX 0.801
BSP 0.840  EP 0.868  GS 0.785  SU1.000
CM 0.919  ES 0.802  HS 0.779  TRU1.000
CP 0.854  ESP 0.826  NOV1.000  


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 4 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4 Pts PAX

Class: AM (A Modified)

43 STANNARD, JAY, II 87 ACURA INTEGRA 0:36.562(+1) 0:32.638 0:40.592(+1) 0:32.271 9 0:32.271
321 POINDEXTER, GARRY 65 VW VEE 0:39.055 DNF0:37.371(+1) 0:35.044 0:33.985 6 0:33.985
3 ELDREDGE, DON 65 VW VEE 0:37.433 0:38.516(+1) 0:39.206(+2) 0:34.836 4 0:34.836

Class: AP (A Prepared)

91 DINARDO, TONY 94 MAZDA RXS7 0:38.336 0:40.161(+1) 0:37.906 0:39.716(+1) 9 0:33.130
777 EVANS, CHRIS 65 FFR COBRA 0:39.306 0:38.239 0:37.927 0:38.339 6 0:33.148

Class: AS (A Stock)

8 MORRISON, MIKE 91 ACURA NSX 0:36.127 0:35.329 0:35.911 0:36.023 9 0:29.252

Class: BP (B Prepared)

134 GUTIERREZ, GUILLERMO 86 PORSCHE 951 0:43.293 0:42.884 0:43.029 DNF0:41.347 9 0:35.848

Class: BS (B Stock)

17 MERIDETH, GARY 89 PORSCHE 944 0:36.411 0:35.084 0:46.677(+1) 0:35.240 9 0:29.014

Class: BSP (B Street Prepared)

57 AIELLO, JOE 91 TOYOTA MR2 0:37.177 0:37.110 0:36.520 0:36.668 9 0:30.677
300 IZZARONE, PAUL 90 NISSAN 300ZX 0:41.724 0:41.780 0:43.290 0:42.893 6 0:35.048

Class: CS (C Stock)

83 GONZALEZ, RAY 99 MAZDA MIATA 0:39.339(+1) 0:36.443 0:35.929 0:50.672(+3) 9 0:29.174
913 VISHALPURA, TEJ 96 MAZDA MIATA 0:38.702(+1) 0:39.749(+1) 0:36.880 0:36.192 6 0:29.388
105 BATTEN, ROBERT 99 MAZDA MIATA 0:38.761 0:38.521 0:38.492 0:40.507(+1) 4 0:31.256
49 CHITTY, JOE 00 MAZDA MIATA 0:40.180 0:38.994 0:38.990 0:00.000 DNS 3 0:31.660
227 BUTTS, SHAUN 99 MAZDA MIATA 0:47.470 DNF0:41.959 0:40.392 0:40.745 2 0:32.798
269 RAMIREZ, JOSE 99 MAZDA MIATA 0:40.765 0:40.421 0:47.157(+2) 0:40.416 1 0:32.818

Class: CSP (C Street Prepared)

12 NEELY, JERRY 00 TOYOTA MR2 SPYDER 0:36.682 0:35.724 0:35.686 0:36.195 9 0:30.048
113 BECKETT, JON 94 MAZDA MIATA 0:39.063 0:39.455 0:40.258 0:37.956 6 0:31.959

Class: DS (D Stock)

325 TREMMEL, MATT 94 BMW 325IS 0:37.467 0:36.275 0:36.675 0:00.000 DNS 9 0:28.947

Class: DSP (D Street Prepared)

45 DRYSDALE, CHARLES 00 SUBARU IMPREZA 0:37.656 0:36.843 0:36.549 0:36.385 9 0:29.836

Class: EP (E Prepared)

39 ALLEN, DON 79 MGB 0:36.929 0:36.596 0:36.105 0:36.046 9 0:31.288

Class: ES (E Stock)

210 HUTTER, DAVID 90 MAZDA MIATA 0:36.500 0:36.602 0:36.427 0:36.207 9 0:29.038
25 HOBBS, ZACH 89 MAZDA RX-7 0:38.594 0:37.617 0:42.446(+2) 0:37.851 6 0:30.169
407 SAVAGE, GREG 87 TOYOTA MR2 0:40.754 0:40.713 0:41.868 0:42.177 4 0:32.652

Class: ESP (E Street Prepared)

1 TSCHANZ, TJ 82 FORD MUSTANG GT 0:37.522 0:36.874 0:37.279 0:37.693 9 0:30.458
38 PRINGLE, J.R. 86 FORD MUSTANG 0:38.921 0:39.898(+1) 0:38.268 0:37.706 6 0:31.145
585 LEMBECK, JEFF 00 FORD MUSTANG 0:39.927 0:38.795 0:38.781 0:38.693 4 0:31.960
63 ALBANO, TRACY 86 FORDSALEEN MUSTANG GT 0:43.435 DNF0:42.263 0:41.801 0:41.995 3 0:34.528

Class: F125 (Formula 125)

29 KIENER, KELLY 74 TONY KART 0:35.386 0:33.930 0:58.698 0:33.741 9 0:31.447

Class: FP (F Prepared)

79 BELVOIR, ROBERT 86 TOYOTA MRS N/A 0:37.316 0:35.254 0:33.837 0:33.975 9 0:29.269
191 CLEMENZI, BRET 87 BMW 325 IS 0:39.687 0:38.878 0:38.773 0:38.323 6 0:33.149

Class: FS (F Stock)

211 BECKETT, DAN 95 FORD MUSTANG GT 0:46.905 0:39.594 0:39.870 0:38.675 9 0:31.288
92 SULLIVAN, ROB 98 FORD COBRA 0:40.383 0:40.809(+1) 0:38.977 0:42.710(+2) 6 0:31.532
22 CABEZAS, JORGE 99 FORD MUSTANG GT 0:41.866 0:40.393 0:39.025 0:39.294 4 0:31.571
350 JORDAN, ALEX 79 CHEV CAMARO 0:19.460 DNF0:45.206 0:42.335 0:43.045(+1) 3 0:34.249
577 MESSENGER, ERICH 01 FORD MUSTANG 0:45.335(+1) 0:43.027 0:42.893 0:43.038 2 0:34.700

Class: FSP (F Street Prepared)

88 DENNIE, JEFF 84 BMW 318 I 0:38.185 0:37.268 0:36.913 0:36.955 9 0:30.158
7 NOYD, MICHAEL 83 VW RABBIT GTI 0:38.027 0:37.649 0:37.325 0:37.519 6 0:30.495
144 RODRIGUEZ, ALAN 96 SUBARU IMPREZA 0:38.540 0:39.428 0:43.331(+2) 0:37.886 4 0:30.953
714 DAVIE, JOE 73 DATSUN 510 0:43.894 0:43.576(+1) 0:42.022 0:41.043 3 0:33.532

Class: GS (G Stock)

70 STARMER, ERIC 00 SUBARU IMPREZA WR 0:36.206 0:35.989 0:36.148 0:36.214 9 0:28.251
78 CARUVANA, MICHAEL 00 SUBARU IMPREZA 0:43.266 0:42.359(+1) 0:41.669(+1) 0:38.028 6 0:29.852
130 PERKINSON, JONATHAN 00 FORD MUSTANG GT 0:39.774 0:38.903 0:38.477 0:38.140 4 0:29.940
249 HUGHES, JIMMY 99 HONDA CIVIC SI 0:39.857 0:39.054 0:38.753 0:40.809(+1) 3 0:30.421
236 KACSUR, BOB 91 HONDA CRX SI 0:40.338 DNF0:39.396 0:40.435(+1) 0:39.090 2 0:30.686
173 ABBOTT, BRUCE 93 DODGE SHADOW 0:39.402 0:40.043 0:39.743 0:39.938 1 0:30.931

Class: HS (H Stock)

77 STEIN, JERRY 91 FORD ESCORT GT 0:37.443 0:37.410 0:37.349 0:37.420 9 0:29.095
582 NORTH, JOE 66 AUSTIN MINI 0:46.358 DNF0:38.157 0:41.406 0:51.524(+2) 6 0:29.724
515 DISORBO, BILL 01 FORD FOCUS 0:40.846 0:42.566(+1) 0:40.946 0:42.165 4 0:31.819
581 FERRIS, RICHARD 98 TOYOTA CAMRY 0:43.404 0:41.106 0:43.326(+1) 0:41.233 3 0:32.022
911 STOLTZ, MATT 99 CHEVY S10 0:41.421 0:41.205 0:58.623 DNF0:42.617 2 0:32.099
47 TREMBLAY, MATTHEW 83 HONDA ACCORD 0:42.222 0:42.145 0:42.032 0:44.430(+1) 1 0:32.743

Class: NOV (Novice)

538 MARSHALL, KEN 01 CHEV 206 0:37.734 0:36.652 0:39.221(+1) DNF0:37.005 0:36.652
118 MIGALA, NEIL 98 FORD CONTOUR 0:38.944 0:42.450(+2) 0:38.163 0:43.461(+1) 0:38.163
595 LEE, DAVID 02 CHEVY CORVETTE 0:47.374 DNF0:38.170 0:39.612 DNF0:37.696 DNF 0:38.170
558 VAN HOEVEN, JERRY 93 LINCOLN MARK 8 0:39.247 0:38.631 0:38.262 0:39.270 0:38.262
583 UBILLA, MARCOS 01 FORD MUSTANG 0:44.864 0:40.031 DNF0:39.778 DNF0:39.137 0:39.137
579 ROBINSON, CURTIS 01 NISSAN SENTRA SE 0:43.902 0:40.821 0:39.434 0:41.025 0:39.434
554 LEWIS, JOSH 91 TOYOTA MR2 0:43.174 0:40.119 0:31.262 DNF0:41.665(+1) 0:40.119
572 EUZIERE, MIKE 99 MAZDA MIATA 0:42.659 0:40.551 0:41.692(+1) 0:42.080(+1) 0:40.551
514 HASKELL, ROBERT 95 MAZDA MIATA 0:44.997 DNF0:41.646 DNF0:38.292 DNF0:40.629(+1) 0:40.629
589 PIETRUSZEWICZ, WILLIAM 74 PORSCHE 914 0:42.525 0:41.555 0:41.219 0:41.055 0:41.055
535 GRIFFIN, JERROD 92 HONDA CIVIC 0:43.171 0:44.326 0:41.205 0:42.652 0:41.205
594 WOWAK, BRIAN 96 PONTIAC SUNFIRE SE 0:41.394 0:43.385(+1) 0:40.101 DNF0:41.765 DNF 0:41.394
587 MOFFETT, ERIC 88 NISSAN 300ZX NONT 0:45.675(+1) DNF0:42.547 DNF0:43.522 0:00.000 DNS 0:43.522

Class: NOVR (Novice - Race Tires)

578 PRESTON, FARRELL 59 LOTUS 11 0:43.375 0:40.073 0:38.604 0:37.687 0:37.687
684 GUNDERSDORFF, DENNIS 85 MERCURY MERKUR 0:45.120 0:52.029 0:42.812 0:40.837 0:40.837
584 BENNEWITZ, BRUCE 85 MERCURY MERKUR XR4 0:43.840 DNF0:47.998(+2) 0:43.394 0:46.998(+2) 0:43.394

Class: SM (Street Mod)

97 BRUNSMAN, JAMES 97 HONDA CIVIC 0:34.758 0:34.423 0:36.672 0:35.149 DNF 9 0:28.709
6 MCGRATH, DANIEL 74 DATSUN 260E 0:36.898 DNF0:35.534 0:36.156 0:37.234(+1) 6 0:29.635
212 SCHROEDER, PER 67 VOLVO 122 0:37.537 0:35.552 0:38.031 0:00.000 DNS 4 0:29.650
331 THOMAS, TERRY 72 DATSUN 510 0:39.215 0:38.918 0:40.168(+1) 0:39.236 3 0:32.458
85 BURNS, MIKE 86 MITSUBISHI STARION 0:45.114(+1) 0:41.930 0:42.604 0:41.750 2 0:34.819

Class: SS (Super Stock)

11 BERGES, GUS 00 CHEVY CORVETTE 0:38.869 0:37.835 0:37.759 0:37.689 DNF 9 0:31.567

Class: STS (Street Touring - Street Tires)

37 NGUYEN, DAT 00 HONDA PRELUDE 0:37.770 0:36.969 0:39.690(+1) 0:37.144 9 0:28.984
171 MERIDETH, BRYCE 97 BMW 328 IS 0:38.519 0:37.595 0:37.163 0:00.000 DNS 6 0:29.136
100 SNEED, NICK 01 LEXUS IS300 0:37.647 0:37.931 0:37.502 0:37.787 4 0:29.402
98 FERNANDEZ, ADRIANO 98 HONDA PRELUDE 0:40.383 0:39.506 0:38.832 0:47.024 3 0:30.444
55 CAMPBELL, QUENTIN 95 ACURA INTEGRA 0:39.819 0:40.076 0:39.037 0:39.709 2 0:30.605

Class: STX (Street Touring - Extended)

2 KENNEDY, DAVID L. 89 HONDA CIVIC 0:41.669 0:38.338 0:38.536 0:37.153 9 0:29.760