For information on trophy awards, see this page instead.

For a summary of how trophies are calculated, see this page.

Car Classes
  1. A Prepared (1 entry)
  2. A Street Prepared (1 entry)
  3. A Street Prepared Ladies (1 entry)
  4. B Modified (1 entry)
  5. B Stock (1 entry)
  6. B Street Prepared (4 entries)
  7. C Modified (1 entry)
  8. C Stock (1 entry)
  9. C Street Prepared (5 entries)
  10. C Street Prepared Ladies (1 entry)
  11. D Prepared (1 entry)
  12. D Stock (2 entries)
  13. D Street Prepared (1 entry)
  14. E Prepared (2 entries)
  15. E Stock (2 entries)
  16. E Street Prepared (4 entries)
  17. Formula 125 (1 entry)
  18. Formula Jr (1 entry)
  19. F Prepared (1 entry)
  20. F Stock (1 entry)
  21. G Stock (1 entry)
  22. H Stock (5 entries)
  23. Novice (30 entries)
  24. Street Mod (4 entries)
  25. Street Mod 2 (2 entries)
  26. Super Stock (3 entries)
  27. Street Touring - Street Tires (7 entries)
  28. Street Touring - Extended (2 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CS 0.812  EXP1.000  NOVR1.000
AP 0.874  CSP 0.842  F125 0.932  SJR 0.774
AS 0.828  DM 0.894  FJR 0.815  SM 0.834
ASP 0.846  DP 0.849  FM 0.897  SM2 0.856
BM 0.951  DS 0.798  FP 0.865  SS 0.836
BP 0.867  DSP 0.820  FS 0.809  STS 0.784
BS 0.827  EM 0.904  FSP 0.817  STX 0.801
BSP 0.840  EP 0.868  GS 0.785  SU1.000
CM 0.919  ES 0.802  HS 0.779  TRU1.000
CP 0.854  ESP 0.826  NOV1.000  


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 4 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4 Pts PAX

Class: AP (A Prepared)

2 COFFEY, BILL 71 DATSUN 240Z 0:56.994 0:56.273 0:00.000 DNS0:56.834 9 0:49.183

Class: ASP (A Street Prepared)

15 ALFANO, TONY 91 TOYOTA MR2 TURBO 0:58.982(+1) 0:56.259 1:11.859 DNF0:57.296 9 0:47.595

Class: ASPL (A Street Prepared Ladies)

5 BIGGERS, DENISE 88 TOYOTA MR2 1:08.989 1:45.116(+1) 1:07.093 1:05.821 9 0:55.685

Class: BM (B Modified)

56 WELSH, DAVE LOLA T342 0:54.852 1:27.239(+5) 0:55.400 0:54.472 9 0:51.803

Class: BS (B Stock)

46 KIPTA, KEVIN PORSCHE 911T 0:56.957 0:55.206 0:55.100 0:54.757 9 0:45.284

Class: BSP (B Street Prepared)

99 DIAMOND, RICK 88 MAZDA RX7 1:16.018 0:59.842(+1) 0:56.486 0:56.434 9 0:47.405
022 MCGEE, JOEL 99 MUSTANG SALEEN281 1:06.050 DNF0:57.692 0:57.463 0:56.653 6 0:47.589
96 DIAMOND, KEVIN 84 MAZDA RX7 0:59.798(+1) 0:58.950 0:58.466(+1) 0:56.726 4 0:47.650
31 THEOKTISTO, PHIL DATSUN 1:05.484 1:01.207 0:59.849 0:59.930(+1) 3 0:50.273

Class: CM (C Modified)

94 ALCORNS, RON 76 LOLA 0:58.871 0:00.000 DNS1:01.497 1:04.854 9 0:54.102

Class: CS (C Stock)

560 LIBONATI, RUSSELL 01 TOYOTA MR2 SPIDER 0:00.000 DNS1:01.365 1:03.997(+1) 1:01.083 9 0:49.599

Class: CSP (C Street Prepared)

33 PEREZ, CARL 84 MAZDA RX7 0:58.113 0:58.976(+1) 0:55.974 0:55.700 9 0:46.899
47 HOEKSTRA, JAMES 34 951 MAZDA 0:56.913 0:56.381 0:55.872 0:00.000 DNS 6 0:47.044
171 RICKERT, KARL 88 HONDA CRX 1:02.557(+2) 0:57.842 0:59.259(+1) 0:58.561(+1) 4 0:48.703
55 ASHLEY, JULIUS 19 HONDA CRX SI 1:07.824 0:57.977 0:00.000 DNS0:58.175 3 0:48.817
71 MCDOWELL, DONALD 88 HONDA CRX DX 1:02.128 1:02.015(+1) 0:59.859 0:00.000 DNS 2 0:50.401

Class: CSPL (C Street Prepared Ladies)

133 PEREZ, MELISSA 84 MAZDA RX7 1:05.094 1:02.179 1:00.853 0:58.841 9 0:49.544

Class: DP (D Prepared)

0 KING, RONALD 61 AUSTINHEAL SPRITE 1:02.307 0:00.000 DNS1:03.596 1:02.215 9 0:52.821

Class: DS (D Stock)

52 RUDOLPH, PAUL 93 NISSAN 240SX 1:07.052 1:04.594 1:04.219 1:04.064 DNF 9 0:51.247
45 HIGGINBOTHAM, JOHN 93 NISSAN 240SX 1:09.809 1:05.846 1:04.293 1:04.843 6 0:51.306

Class: DSP (D Street Prepared)

35 MAUGHAN, DAVID 95 DODGE NEON 1:06.705 1:03.638 1:01.927 1:01.793 9 0:50.670

Class: EP (E Prepared)

11 SCHWIMMER, JON 94 TOYOTA SUPRA TURB 1:02.525(+1) 0:59.106 0:58.950 0:58.135 9 0:50.461
010 BEATY, GRANT TOYOTA SUPRA 1:00.729 1:00.428 0:58.854 0:59.255 6 0:51.085

Class: ES (E Stock)

21 ROBERTS, JONATHAN 91 TOYOTA MR2 0:56.621 0:54.596 0:53.697 0:53.210 9 0:42.674
121 ROBERTS, JIM 91 TOYOTA MR2 0:56.314 0:56.517(+1) 0:59.059(+2) 0:54.263 6 0:43.519

Class: ESP (E Street Prepared)

34 QUICK, CARY 95 CHEVY Z-28 0:56.261 0:56.089 0:55.788 0:55.678 9 0:45.990
26 ARRUDA, JOHN 02 CHEVY Z28 0:58.679 0:57.289 0:58.321(+1) 0:55.783 6 0:46.077
9 HETRICK, WESLEY 85 TOYOTA SUPRA 1:08.302 1:05.905 1:04.378 1:02.780 4 0:51.856
114 MATTOX, JOHN 83 DATSUN 280ZX 1:08.649 1:05.820 1:05.413 0:00.000 DNS 3 0:54.031

Class: F125 (Formula 125)

85 MEYERS, BRIAN 01 BIREL ROTAX 0:55.303 1:25.845 0:53.962 0:53.580 9 0:49.937

Class: FJR (Formula Jr)

16 RICKERT, NICK 90 COMET 1:04.300 1:01.123 0:59.866 0:59.455 9 0:48.456

Class: FP (F Prepared)

159 GUSTAFSON, MARK 83 MAZDA RX7 1:00.874 0:00.000 DNS1:01.200 1:00.503 9 0:52.335

Class: FS (F Stock)

138 PHILLIPS, SHAWN 19 FORD MUSTANG GT 1:00.299 0:00.000 DNS0:59.947 0:58.880 9 0:47.634

Class: GS (G Stock)

3 POPALIS, ALBERT 86 HONDA CRX SI 0:00.000 DNS1:03.204 1:01.214 1:00.699 9 0:47.649

Class: HS (H Stock)

81 MINEHART, JASON 00 MAZDA PROTEGE 0:59.147 0:57.349 0:56.372 0:55.784 DNF 9 0:43.914
118 MINEHART, GLEN 00 MAZDA PROTEGE 1:03.925 1:03.057(+1) 0:58.745 0:58.232 6 0:45.363
89 SHUPE, JAMES 98 NISSAN 200SX SE 1:05.966 1:05.306 1:06.101 DNF1:03.620 4 0:49.560
132 CHEEK, ALEX 93 HONDA CIVIC 1:09.537 1:07.723 1:05.247 1:06.048 3 0:50.827
32 SIMON, JASON 93 HONDA CIVIC 1:07.489 0:00.000 DNS1:06.650 1:07.064 2 0:51.920

Class: NOV (Novice)

28 PALMER, HAGUE 00 ACURA INTEGRA R 1:01.520 1:02.917(+1) 0:59.939 1:07.476 0:59.939
126 JOHNS, JEREMIAH 87 CHEVY CORVETTE 1:03.406 1:01.892 1:01.183 1:04.406(+2) 1:01.183
73 WOOD, STEPHEN 94 HONDA CIVIC 1:01.401 1:04.552 1:02.429 1:10.061 1:01.401
65 LEONE, CHRIS 84 NISSAN 300ZX 1:06.165 1:02.911 0:00.000 DNS1:01.797 1:01.797
95 BIRKNER, BRITT 95 NISSAN 240SX 1:01.905 0:00.000 DNS0:00.000 DNS1:02.037 1:01.905
90 ISSARA, VORASIT VOLKS VR6 1:03.255 1:02.331 1:04.297(+1) 1:02.532 1:02.331
22 MOOK SONG, CHRIS 94 TOYOTA SUPRA 1:08.574 1:06.327 1:04.400 1:02.369 1:02.369
181 GEORGE, BRENDAN 95 NISSAN 240SX 1:07.029 1:04.399 1:03.859 1:02.665 1:02.665
59 ESTES, JEREMY 91 FORD MUSTANG GT 0:00.000 DNS1:05.276 1:04.597 1:02.769 1:02.769
40 NELSON, JOE 01 FORD MUSTANG CO 1:06.061 1:03.430 1:03.074 1:03.111 1:03.074
188 RILEY IV, JOE 69 PORSCHE 911 1:06.538 1:05.248 1:05.044 1:03.771 1:03.771
24 SHAW, TED 02 HONDA S2000 1:13.316 1:05.909 1:03.864 1:25.931 1:03.864
18 GEORGE, CHRIS 95 NISSAN 240SX 1:07.498 1:05.505 1:04.477 1:03.943 1:03.943
88 RILEY, JOE 69 PORSCHE 911 1:05.788 1:05.193 1:05.489 1:04.477 1:04.477
77 EYTALIS, BEN 95 NISSAN ALTIMA SE 1:07.329 1:08.999(+2) 1:04.513 1:05.886(+1) 1:04.513
84 BURGOS, JASON 01 ACURA INTEGRA 1:08.104(+1) 1:05.919(+2) 1:08.659(+2) 1:04.531 1:04.531
42 BORKOSKI, JOSEPH 98 FORD MUSTANG CO 1:07.584 1:04.733 1:04.805 1:04.556 1:04.556
25 PEREDA, DAVID HONDA 1:12.352 1:08.669 1:05.078 1:06.793(+1) 1:05.078
83 RAFAEL, BERNARD 94 HONDA CIVIC 1:07.475 1:06.833 1:05.795 1:07.585 1:05.795
36 PLAZZA, JOSEPH SUBARU XT6 1:11.596 1:07.445 1:06.108 1:06.267 1:06.108
66 DEVLIN, CORY 84 MAZDA RX7 1:10.621 1:08.115 1:06.777 1:06.661 1:06.661
70 ALVARENGA, DARRON 00 VOLKS JETTA 1:28.789 DNF1:07.683 0:00.000 DNS1:09.553(+1) 1:07.683
78 GOLDEN, LUKE 94 HONDA PRELUDE 0:00.000 DNS1:10.954 1:07.689 1:10.430(+1) 1:07.689
39 MCCOY, CHRIS 99 FORD MUSTANG 1:14.321 1:11.829 1:14.118 1:07.824 1:07.824
01 LEE, BOBBY 00 HONDA ACCORD 0:00.000 DNS1:11.407 1:15.726 1:08.652 1:08.652
12 FATEL, SATYAN HONDA ACCORD LX 1:10.696 1:09.778 DNF1:09.113 1:09.091 1:09.091
139 LEVINE, MATTHEW 99 FORD MUSTANG 1:23.013 1:13.452 1:10.193 1:09.727 1:09.727
20 QUINLOG, SUSIE 88 MAZDAA RX7 1:24.540 1:11.497 1:12.073 1:09.809 1:09.809
13 DEVLIN, ROSS 84 TOYOTA CELICA 1:16.922 1:14.548 1:11.803 1:11.557 1:11.557
37 GARCIA, LEO 94 CHEVY CAMAROZ28 1:23.459 1:18.887 1:14.918 1:12.747 1:12.747

Class: SM (Street Mod)

935 EDWARDS, FRANK 93 TOYOTA SUPRA 0:57.063 0:56.596 0:56.342 0:00.000 DNS 9 0:46.989
111 CHARUDATTAN, SAVITAR 91 EAGLE TALON 0:59.069 0:57.575 0:57.166 0:57.066 6 0:47.593
30 DAVIS, BRIAN 96 DATSUN 240Z 1:00.788 0:59.962 0:58.871 0:00.000 DNS 4 0:49.098
23 VERGARA, EDDIE 93 MAZDA RX7 1:06.465(+1) 1:04.428 1:03.475 1:05.818(+1) 3 0:52.938

Class: SM2 (Street Mod 2)

69 CUEBAS, HIRAM MAZDA RX7 1:02.416 1:01.699 1:00.763 1:01.463 9 0:52.013
850 CHCSQUICTE, EDWARD ACURA INTEGRA 0:00.000 DNS0:00.000 DNS1:05.795 1:04.158 6 0:54.919

Class: SS (Super Stock)

19 CARDENAS, RENE 01 CHEVY Z06 0:55.976 0:55.025 0:53.794 0:53.810 9 0:44.972
17 VILLEGAS, JOE 02 CHEVY CORVETTE 0:58.423 0:55.552 0:54.973 0:54.536 6 0:45.592
27 VERGARA, EDWIN 99 PONTIAC TRANS AM 0:00.000 DNS1:08.251 1:06.774 1:07.975 4 0:55.823

Class: STS (Street Touring - Street Tires)

129 NAUGHTON, JESSE 92 MAZDA PROTEGE 0:57.944 0:57.535 0:57.050 0:59.712(+1) 9 0:44.727
4 HARVEY, ELLIOTT 91 NISSAN SENTRA 0:58.681 0:58.279 0:57.640 0:57.522 6 0:45.097
61 WARD, DALE 91 HONDA CRX SI 1:01.123 1:00.225 0:59.251 0:57.983 4 0:45.459
110 TOVSEN, NEAL 88 VOLKS SCIROCCO 1:01.669 0:59.966 1:00.682 1:01.842 3 0:47.013
67 GREGOIRE, KRIS 89 BMW 325I 1:02.564 1:01.631 1:01.197 1:00.625 2 0:47.530
74 CAMPBELL, ELI 93 HONDA CIVIC 1:01.401 1:01.743 1:09.432 1:01.377 1 0:48.120
100 LACEY, KATIE 88 VOLKSWAGEN SCIROCCO 1:05.832(+1) 1:03.956 1:03.948 1:04.241 1 0:50.135

Class: STX (Street Touring - Extended)

246 PHELPS, CHARLES 01 ACURA INTEGRA R 1:01.122 0:59.566 1:00.086 1:01.790(+1) 9 0:47.712
511 WILDS, MALIS 02 SUBARU WRX 1:05.297(+1) 1:00.994 1:00.832 0:00.000 DNS 6 0:48.726