This page generated by $RCSfile: scca.pl,v $ $Revision: 1.3 $ on Thu May 1 21:25:59 2003.

This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.

For information on raw class results, see this page instead.

For a summary of how trophies are calculated, see this page.

Trophy Classes
  1. A Modified BM (1 entry)
  2. A Prepared AP (1 entry) (should bump to a Modified class)
  3. A Street Prepared ASP (5 entries)
  4. A Street Prepared Ladies ASPL (3 entries)
  5. B Prepared BP (1 entry), CP (1 entry)
  6. B Stock BS (6 entries)
  7. B Street Prepared BSP (5 entries), BSPL (1 entry)
  8. C Modified CM (1 entry), FM (1 entry)
  9. C Stock CS (6 entries), CSL (1 entry)
  10. C Street Prepared CSP (9 entries)
  11. C Street Prepared Ladies CSPL (2 entries)
  12. D Modified DM (1 entry), EM (1 entry)
  13. D Stock DS (5 entries)
  14. D Street Prepared DSP (6 entries), DSPL (1 entry)
  15. E Prepared EP (1 entry), DP (1 entry)
  16. E Stock ES (8 entries), ESL (1 entry)
  17. E Street Prepared ESP (4 entries)
  18. Formula 125 F125 (4 entries)
  19. Formula Jr FJR (1 entry)
  20. F Prepared FP (2 entries)
  21. F Stock FS (2 entries)
  22. F Street Prepared FSP (7 entries), FSPL (1 entry)
  23. G Stock GS (11 entries), GSL (1 entry)
  24. H Stock HS (8 entries)
  25. Spec Formula Jr SJR (2 entries)
  26. Street Mod SM (5 entries)
  27. Street Mod 2 SM2 (5 entries)
  28. Super Stock SS (4 entries)
  29. Super Stock Ladies SSL (2 entries)
  30. Street Touring - Street Tires STS (12 entries), STSL (1 entry)
  31. Street Touring - Extended STX (4 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CS 0.812  EXP1.000  NOVR1.000
AP 0.874  CSP 0.842  F125 0.932  SJR 0.774
AS 0.828  DM 0.894  FJR 0.815  SM 0.834
ASP 0.846  DP 0.849  FM 0.897  SM2 0.856
BM 0.951  DS 0.798  FP 0.865  SS 0.836
BP 0.867  DSP 0.820  FS 0.809  STS 0.784
BS 0.827  EM 0.904  FSP 0.817  STX 0.801
BSP 0.840  EP 0.868  GS 0.785  SU1.000
CM 0.919  ES 0.802  HS 0.779  TRU1.000
CP 0.854  ESP 0.826  NOV1.000  


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 3 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3 Pts PAX

Class: AM (A Modified)

56 Welsh, Dave '76 Lola T342 - Red 1:08.887 1:09.097 1:08.784 9T BM 1:05.414

Class: AP (A Prepared)

2 Coffey, Bill '71 Datsun 240Z - Blue 1:19.819 1:10.777 1:08.353 9T 0:59.741

Class: ASP (A Street Prepared)

67 Shields, Danny '00 Posche Boxster S - Red 1:02.175 1:00.826 0:59.960 9T 0:50.726
96 Bonafede, George 99 Corvette C5 1:05.469 1:06.637(+1) 1:03.133 6T 0:53.411
18 Mardini, Jamal '99 BMW M Coupe - Silver 1:04.938 1:14.609(+1) 1:03.136 4 0:53.413
99 Riley, Joseph '69 Porsche 911S - White 1:17.457 1:14.296 1:13.396 3 1:02.093
199 Riley, Joey '69 Porsche 911S - White 1:14.913 1:13.840 0:00.000 DNF 2 1:02.469

Class: ASPL (A Street Prepared Ladies)

67 Spencer, Caroline '00 Porsche Boxster S - Red 1:15.000 1:13.392 1:11.603 9T 1:00.576
51 Shields, Sharron '89 Porsche 944S2 - Red 1:18.527(+1) 1:13.207 1:13.030 6 1:01.783
5 Biggers, Denise '88 Toyota MR2 - Red 1:26.675 0:00.000 DNF1:20.526(+2) 4 1:08.125

Class: BP (B Prepared)

99 Currin, Fast Phil '63 Chevy Corvette - Red 1:12.378 1:08.294 1:06.731 9T 0:57.856
89 McIlvanie, David '89 Ford Mustang - Green 1:14.723 1:10.834 1:09.861 9 CP 0:59.661

Class: BS (B Stock)

17 Merideth, Gary '89 Porsche 944S2 - White 1:07.819 1:05.974 0:00.000 DNS 9T 0:54.560
14 Kipta, Kevin '72 Porsche 911T - Red 1:09.481(+1) 1:06.194 0:00.000 DNS 6T 0:54.742
195 Fraser, Mack '01 Honda S2000 - Yellow 1:06.383 1:07.376(+1) 0:00.000 DNS 4 0:54.899
95 Davenport, Keith '01 Honda S2000 - Yellow 1:10.396 1:07.876 0:00.000 DNS 3 0:56.133
45 Pace, Robert '01 Honda S2000 - Silver 1:12.183 1:09.455 0:00.000 DNS 2 0:57.439
145 Banaszynski, Brian '01 Honda S2000 - Silver 1:15.472(+2) 1:11.042 0:00.000 DNS 1 0:58.752

Class: BSP (B Street Prepared)

8 Sutpin, Michael '90 Chevrolet Corvette - Black 1:09.636(+2) 1:06.358 1:04.517 9T 0:54.194
2 Ink, James '91 Chevy Corvette - Red 1:07.431 1:05.004 1:07.975(+1) 6T 0:54.603
30 Theoktisto, Phil '75 Datsun 280Z - White/Blue 1:08.410 1:06.724 1:06.552 4 0:55.904
93 Edwards, Frank '93 Toyota Supra - Blue 1:07.438(+1) 1:07.371(+1) 1:07.359(+1) 3 0:56.582
2 Ink, Stephanie '91 Chevy Corvette - Red 1:08.622 1:08.582 1:07.883 9 BSPL 0:57.022
21 Hartanto, Frank '71 Datsun 240Z - Green 0:00.000 DNF1:14.886(+1) 1:11.713 2 1:00.239

Class: CM (C Modified)

56 Arruda, John '76 Lola T342 - Blue 0:00.000 DNF1:16.534(+1) 1:09.097 9T 1:03.500
40 Murphy, Jim '84 Daredevil F500 - White/Blue 0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 FM 0:00.000

Class: CS (C Stock)

31 Elving, Jens '94 Mazda Miata - Red 1:09.180 1:06.486 0:00.000 DNS 9T 0:53.987
11 Smith, Jason '99 Mazda Miata - Black 1:10.636 1:06.582 0:00.000 DNS 6T 0:54.065
86 Reyenga, Jim '99 Mazda Miata - Blue 1:08.832 1:07.057 0:00.000 DNS 4T 0:54.450
85 Hahn, G. Warren '99 Mazda Miata - Red 1:09.237 1:08.321 0:00.000 DNS 3 0:55.477
83 Darrow, Jeanne '00 Mazda Miata - Green 1:23.250(+2) 1:17.332(+2) 1:14.903 9 CSL 1:00.821
81 Sweat, Phillip '00 Toyota MR2 Spyder - Red 1:19.703 1:16.968 0:00.000 DNS 2 1:02.498
60 Murphey, Glenn '01 Mazda Miata - Black 0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:00.000

Class: CSP (C Street Prepared)

67 McMillan, C. Heath '85 Honda CRX - White 1:01.458 1:00.354 1:00.107 9T 0:50.610
33 Perez, Carl '84 Mazda RX7 - Yellow/Black 1:06.511 1:04.261 1:05.229 6T 0:54.108
88 Marsh, Chris '85 Mazda RX7 - Black 1:06.481(+1) 0:00.000 DNF1:05.557 4T 0:55.199
47 Bledsoe, James '00 Toyota MR2 - Yellow 0:00.000 DNF1:06.444 1:06.725(+1) 3 0:55.946
50 Baldwin, Chris '98 Honda Integra R - White 1:06.838 1:08.902(+1) 1:07.162 2 0:56.278
89 Shupe, James '94 Honda Del Sol - Red 1:09.079 1:09.108 1:08.473 1 0:57.654
77 Starcher, Alan '00 Toyota MR2 - Yellow 1:12.009 1:09.977 1:09.100 1 0:58.182
36 Black, Brian '91 Mazda Miata - Blue 1:12.283 1:10.829 1:14.151 1 0:59.638
54 Alexander, Don '00 Toyota MR2 - Silver 1:11.853 0:00.000 DNF0:00.000 DNF 1 1:00.500

Class: CSPL (C Street Prepared Ladies)

67 Hines, Renee '86 Honda CRX - White 0:00.000 DNF1:11.371(+1) 1:08.093 9T 0:57.334
33 Perez, Melissa '84 Mazda RX7 - Yellow/Black 1:35.175 1:25.938 1:24.827 6 1:11.424

Class: DM (D Modified)

77 Brunton, Dennis '01 Brunton Stalker V6 - Blk/Red 0:00.000 DNF1:10.777 1:10.176 9T EM 1:03.439
44 King, Lee Bradley GT 1:20.112 1:19.613 1:18.940 9 1:10.572

Class: DS (D Stock)

16 Penrod, James '01 Acura Integra R - Yellow 1:12.893 1:09.567 1:09.038 9T 0:55.092
24 Sprague, Roy '02 VW Jetta GLX - White 1:14.029 1:10.705 1:10.835 6T 0:56.423
99 Aberson, Al '01 Lexus IS300 - Yellow 1:12.671 1:13.069(+1) 1:11.201 4 0:56.818
2 Tauber, Sacha '01 Audi S4 - Blue 1:19.413(+2) 1:12.500 1:11.795 3 0:57.292
47 Robinson, John '01 Acura Integra R - Black 1:18.966 1:12.599 0:00.000 DNF 2 0:57.934

Class: DSP (D Street Prepared)

27 Hoelscher, Steve '80 Fiat X/19 - Blue 1:01.184 1:02.454(+1) 1:00.178 9T 0:49.346
187 Flanagan, Brian '87 BMW 325is - Red 1:03.112 1:02.409 1:02.473 6T 0:51.175
87 McDaniel, David '87 BMW 325is - Red 1:04.455 1:06.509 0:00.000 DNF 4T 0:52.853
88 Reamer, John '00 Acura Integra R - Black 1:05.513 0:00.000 DNF1:04.858 3 0:53.184
59 Hendy, Peter '96 Dodge Neon - White 1:08.036 0:00.000 DNF1:06.309 2 0:54.373
81 Camera, Brian '82 Fiat X/19 - Gray 1:10.811(+1) 0:00.000 DNF0:00.000 DNF 1 0:58.065
18 Camera, Cassi '82 Fiat X/19 - Gray 1:27.143 0:00.000 DNF0:00.000 DNS 9 DSPL 1:11.457

Class: EP (E Prepared)

0 King, Ron '61 Austin Healy Sprite - Blue 0:00.000 DNF1:17.125 1:14.887 9T DP 1:03.579
22 Reber, Kirk '72 Volvo P1800 - Blue 1:24.080 0:00.000 DNF1:15.526 9 1:05.557

Class: ES (E Stock)

21 Roberts, Jonathon '91 Toyota MR2 - Red 1:07.392 1:07.268 1:07.008 9T 0:53.740
121 Roberts, Jim '91 Toyota MR2 - Red 1:08.959 1:19.487 1:08.666 6T 0:55.070
50 Hutter, Dave '90 Mazda Miata - White 0:00.000 DNF1:15.485 1:08.853 4T 0:55.220
91 Simon, Thomas A. '92 Mazda Miata - Red 1:14.715 1:15.288 1:12.560 3 0:58.193
98 Repech, James '89 Toyota MR2 - White 1:23.577 1:13.987 1:12.614(+1) 2 0:58.236
13 Faxon, Kurt '93 Mazda Miata - Black 1:19.040 1:14.994 1:12.676 1 0:58.286
20 Quinlog, Susie '82 Maxda RX7 - Black 1:17.785 1:15.697 1:16.830 9 ESL 1:00.709
51 Boehm, Tom '93 Mazda Miata - Red 0:00.000 DNF1:18.067 1:16.455 1 1:01.317
77 Swartz, Scott '91 Mazda Miata - White 1:19.849 1:19.518 0:00.000 DNF 1 1:03.773

Class: ESP (E Street Prepared)

96 Varga, Peter '83 Ford Cobra-R - Yellow 1:02.596 1:02.361 1:02.819 9T 0:51.510
33 Quick, Cary '95 Chevrolet Camaro - Red 1:07.120(+2) 1:05.978(+1) 1:06.312(+1) 6T 0:54.498
80 Lineberry, Jonathon '97 Ford Mustang - Red 1:08.128 1:07.514 1:07.957 4 0:55.767
84 Epperly, Jerry '94 Nissan 300ZX - White 1:11.200 0:00.000 DNF1:12.740 3 0:58.811

Class: F125 (Formula 125)

9 Earnest, John '02 First Kart 2MILA shifter - Blue 1:02.689 0:59.492 0:58.783 9T 0:54.786
188 Huffman, David '01 Birel Rotax - Red 1:12.416 1:08.878 1:06.420 6T 1:01.903
91 Hutter, Peter '01 First Kart Rotax - 1:15.174 1:14.915 1:06.573 4 1:02.046
85 Meyers, Brian '01 Birel Rotax - Red 1:21.759 1:17.834 1:15.002 3 1:09.902

Class: FJR (Formula Jr)

16 Rickert, Nick '90 Comet Kart - Yeller 1:26.712 0:00.000 DNF1:17.265 9T 1:02.971

Class: FP (F Prepared)

79 Belvoir, Robert '86 Toyota MR2 - Red 1:08.583 1:13.792 1:06.432 9T 0:57.464
59 Gustafson, Mark '83 Mazda RX7 - Red 1:29.687 0:00.000 DNF1:16.884 6 1:06.505

Class: FS (F Stock)

27 Grigg, Jerry '96 Chevy Camaro Z28 - Red 1:11.461 1:09.122 1:08.898 9T 0:55.738
41 Estes, Jeremy '91 Ford Mustang Red 1:21.799 1:13.981 1:13.739 6 0:59.655

Class: FSP (F Street Prepared)

113 Howell, J. Brett '92 Honda Civic - Blue 0:00.000 DNF1:04.131 1:02.208 9T 0:50.824
99 Jackson, JK '74 Triumph TR6 - Black/Silver 1:05.259 1:03.836 1:03.137 6T 0:51.583
199 Moore, Chris '74 Triumph TR6 - Black/Silver 1:09.314(+2) 1:04.489 1:04.425(+1) 4T 0:52.635
13 McMahan, Dan '92 Honda Civic - Blue 0:00.000 DNF1:05.659 0:00.000 DNF 3 0:53.643
31 Kondor, Karl '90 Honda Accord - Blue 1:08.748 1:08.893 1:07.889 2 0:55.465
1 Zayas, Edgar '77 BMW 320is - Yellow 1:08.825 1:10.696 1:09.189 1 0:56.230
16 Dove, Jonathon '83 VW GTI - Black 1:10.954 1:11.828 1:10.742 1 0:57.796
1 Kapusta, Sharon '77 BMW 320is - Yellow 0:00.000 DNF1:19.353 1:16.577 9 FSPL 1:02.563

Class: GS (G Stock)

99 Carpenter, Robert '85 Honda CRX - Silver/Blue 1:06.085 1:07.332(+1) 0:00.000 DNS 9T 0:51.877
198 Cone, Rick '00 Toyota Celica GT - Blue 0:00.000 DNF1:07.055 0:00.000 DNS 6T 0:52.638
122 Rupp, Ken '02 Toyota Celica GT - Silver 1:08.158 1:09.400(+1) 0:00.000 DNS 4T 0:53.504
23 Hoffman, Jude '00 Subaru Impresa - Blue 0:00.000 DNF1:08.883 0:00.000 DNS 3T 0:54.073
22 Darrow, John '02 Toyota Celica GT - Silver 1:16.898 1:09.148 0:00.000 DNS 2 0:54.281
98 Smucker, Jeff '00 Toyota Celica GT - Blue 1:11.369(+1) 1:09.629(+1) 0:00.000 DNS 1 0:54.659
36 Rousseau, Richard '01 Dodge Neon - Silver 1:12.716 1:10.871 0:00.000 DNS 1 0:55.634
32 Laughlin, Britt 00 Plymouth Neon - Purple 1:18.708(+1) 1:11.044 0:00.000 DNS 1 0:55.770
67 Cone, Carol '00 Toyota Celica GT - Blue 0:00.000 DNF1:14.851(+1) 1:12.729 9 GSL 0:57.092
92 Towkach, Tom 89 Nissan 240sx 1:14.524 1:12.816 0:00.000 DNS 1 0:57.161
91 Woodward, Todd '00 VW GTI - Silver 1:13.334 1:13.536(+1) 0:00.000 DNS 1 0:57.567
55 Griffin, Paul '95 Nissan 240SX - Blue 1:22.769 1:22.585 0:00.000 DNS 1 1:04.829

Class: HS (H Stock)

169 Lockhart, Brad '02 Mini Cooper - Silver 1:09.634 1:07.973 0:00.000 DNS 9T 0:52.951
69 Rickert, Karl '02 Mini Cooper - Silver 1:10.447 1:10.520(+1) 0:00.000 DNS 6T 0:54.878
44 Charudattan, Savitar '97 Subaru Legacy - Silver 1:10.940 1:19.816(+1) 0:00.000 DNS 4T 0:55.262
15 Subak, Mark '94 Chevrolet Cavailer - Teal 1:14.590 1:12.584 0:00.000 DNS 3 0:56.543
72 Maguire, Ryan '97 Honda Civic LX - Green 0:00.000 DNF1:17.111 0:00.000 DNS 2 1:00.069
87 Maldanado, Ralph '87 VW Golf - Red 1:19.370 1:18.074 0:00.000 DNS 1 1:00.820
51 Boisoneault, Steve '86 Toyota SR5 - White 1:22.866 1:20.335 0:00.000 DNS 1 1:02.581
81 Minehart, Jason '00 Mazda Protege - Silver 0:00.000 DNF0:00.000 DNF0:00.000 DNS 1 0:00.000

Class: SJR (Spec Formula Jr)

1 Kinser, Austin Kart 1:44.279 1:43.150 1:42.861 9T 1:19.614
11 Kinser, Tyler Kart 2:07.909 1:55.500 1:49.578 6 1:24.813

Class: SM (Street Mod)

121 King, Mike '86 Honda Civic SiR - Red 1:07.249 1:06.092 1:04.408 9T 0:53.716
1 Licul, Oliver '01 Audi S4 - Blue 1:19.353 1:10.828 1:08.165 6T 0:56.850
21 Ashley, Julius '86 Honda Civic SiR - Red 1:15.320(+1) 0:00.000 DNF1:09.671 4 0:58.106
12 Freund, Mike '91 Ford Mustang - White 1:16.162 1:13.511 1:12.838 3 1:00.747
101 Licul, Vladimir '01 Audi S4 - Blue 1:24.817 1:20.206 1:18.741(+1) 2 1:05.670

Class: SM2 (Street Mod 2)

74 Bertok, Steve '94 Mazda Rx7 - Blue 1:08.678 1:07.438 1:07.409 9T 0:57.702
34 Palmblad, Robert 99 Mazda Miata 1:11.777 1:08.119 1:07.613 6T 0:57.877
8 Connell, Neal '02 Chevrolet Z06 - Blue 1:11.973 1:10.092 1:08.223 4 0:58.399
14 Randolph, Jeremy '85 Toyota MR2 - Red 1:15.900 1:13.973 1:11.655 3 1:01.337
114 Zeller, Phillip '85 Toyota MR2 - Red 1:13.793 1:12.965(+1) 0:00.000 DNF 2 1:02.458

Class: SS (Super Stock)

28 Lewis, Robert '02 Chevrolet Z06 - Blue 1:13.161(+1) 1:07.863 1:09.987 9T 0:56.733
5 Lehman, David '02 Chevrolet Z06 - Red 1:14.226 1:12.423 1:46.234(+1) 6T 1:00.546
13 Ewing, Andrew '02 Chevrolet - Blue 1:13.344 1:13.573(+1) 1:15.140(+1) 4 1:01.316
8 Mansur, Sid '02 Porsche Boxster - Blue 1:21.383 1:16.881 1:29.501 3 1:04.273

Class: SSL (Super Stock Ladies)

31 Clark, Joan '02 Chevrolet Z06 - Blue 1:10.205(+1) 1:08.844 1:06.598 9T 0:55.676
5 Jack, Jackie St '02 Mercedes SLK 32AMG - White 1:42.615 1:32.420 1:33.271 6 1:17.263

Class: STS (Street Touring - Street Tires)

1 Harvey, Elliott '91 Nissan NX2000 - Black 1:07.530 1:06.701 1:06.443 9T 0:52.091
19 Conklin, Will '00 Subaru Impresa - Silver 1:09.283 1:07.417 0:00.000 DNF 6T 0:52.855
101 Harvey, Bill '91 Nissan NX2000 - Black 1:12.243 1:08.562 1:08.097 4T 0:53.388
110 Tovsen, Neal '88 VW Scirocco - Red 1:08.642 0:00.000 DNF1:08.182 3T 0:53.455
17 Merideth, Bryce '97 BMW 328is - Burgundy 1:09.613 1:08.789 1:08.216 2 0:53.481
29 Naughton, Jesse '92 Mazda Protege - Champaign 1:10.672(+1) 1:08.487 1:08.252 1 0:53.510
21 Allen, Doug '99 Honda Civic Si - Blue 1:10.307 0:00.000 DNF1:09.326 1 0:54.352
10 Lacey, Katie '88 VW Scirocco - Red 1:13.363(+1) 1:10.865 1:10.692 1 0:55.423
98 Spice, Jason '00 Honda Civic Si - Blue 1:13.888 1:14.582 1:11.419 1 0:55.992
216 Reid, James '92 Nissan Sentra SE - Red 1:19.018 1:14.644 1:13.575 1 0:57.683
20 Wood, Steven '94 Honda Civic Blue 1:16.775 1:13.862 0:00.000 DNF 1 0:57.908
7 Lunney, Jaimie '01 Honda Civic LX - Green 1:18.013 0:00.000 DNF1:14.729 9 STSL 0:58.588
25 Vargas, Robert '00 Honda Civic - Black 1:18.796 1:20.331(+2) 1:14.910 1 0:58.729

Class: STX (Street Touring - Extended)

77 Kinser-Dana, Jean '94 BMW 325i - Old Man Gold 1:09.580 1:09.252 1:09.118 9T 0:55.364
177 Dana, Marc '94 BMW 325i - Old Man Gold 1:11.211 1:09.513 0:00.000 DNS 6T 0:55.680
11 Davis, Brian '96 Nissan 240SX - Gold 1:13.424 1:11.763 1:12.231 4 0:57.482
111 Phillips, Shawn '96 Nissan 240SX - Gold 1:16.893 1:14.802 1:15.636 3 0:59.916

Trophy counts: 1st - 31
2nd - 18
3rd - 8
4th - 2

Total number of trophies: 59
Total number of entrants: 145