For information on trophy awards, see this page instead.

For a summary of how trophies are calculated, see this page.

Car Classes
  1. A Prepared (1 entry)
  2. A Street Prepared (5 entries)
  3. A Street Prepared Ladies (3 entries)
  4. B Modified (1 entry)
  5. B Prepared (1 entry)
  6. B Stock (6 entries)
  7. B Street Prepared (5 entries)
  8. B Street Prepared Ladies (1 entry)
  9. C Modified (1 entry)
  10. C Prepared (1 entry)
  11. C Stock (6 entries)
  12. C Stock Ladies (1 entry)
  13. C Street Prepared (9 entries)
  14. C Street Prepared Ladies (2 entries)
  15. D Modified (1 entry)
  16. D Prepared (1 entry)
  17. D Stock (5 entries)
  18. D Street Prepared (6 entries)
  19. D Street Prepared Ladies (1 entry)
  20. E Modified (1 entry)
  21. E Prepared (1 entry)
  22. E Stock (8 entries)
  23. E Stock Ladies (1 entry)
  24. E Street Prepared (4 entries)
  25. Formula 125 (4 entries)
  26. Formula Jr (1 entry)
  27. F Modified (1 entry)
  28. F Prepared (2 entries)
  29. F Stock (2 entries)
  30. F Street Prepared (7 entries)
  31. F Street Prepared Ladies (1 entry)
  32. G Stock (11 entries)
  33. G Stock Ladies (1 entry)
  34. H Stock (8 entries)
  35. Spec Formula Jr (2 entries)
  36. Street Mod (5 entries)
  37. Street Mod 2 (5 entries)
  38. Super Stock (4 entries)
  39. Super Stock Ladies (2 entries)
  40. Street Touring - Street Tires (12 entries)
  41. Street Touring - Street Tires Ladies (1 entry)
  42. Street Touring - Extended (4 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CS 0.812  EXP1.000  NOVR1.000
AP 0.874  CSP 0.842  F125 0.932  SJR 0.774
AS 0.828  DM 0.894  FJR 0.815  SM 0.834
ASP 0.846  DP 0.849  FM 0.897  SM2 0.856
BM 0.951  DS 0.798  FP 0.865  SS 0.836
BP 0.867  DSP 0.820  FS 0.809  STS 0.784
BS 0.827  EM 0.904  FSP 0.817  STX 0.801
BSP 0.840  EP 0.868  GS 0.785  SU1.000
CM 0.919  ES 0.802  HS 0.779  TRU1.000
CP 0.854  ESP 0.826  NOV1.000  


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 3 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3 Pts PAX

Class: AP (A Prepared)

2 Coffey, Bill '71 Datsun 240Z - Blue 0:00.000 DNF1:02.848 1:03.213 9 0:54.929

Class: ASP (A Street Prepared)

67 Shields, Danny '00 Posche Boxster S - Red 1:00.617 1:00.996 1:01.215 9 0:51.282
96 Bonafede, George 99 Corvette C5 1:02.878 1:04.852(+1) 1:05.813(+1) 6 0:53.195
18 Mardini, Jamal '99 BMW M Coupe - Silver 1:02.899 0:00.000 DNF1:09.949(+2) 4 0:53.213
99 Riley, Joseph '69 Porsche 911S - White 1:13.253 1:12.876 0:00.000 DNS 3 1:01.653
199 Riley, Joey '69 Porsche 911S - White 1:13.729 0:00.000 DNS0:00.000 DNS 2 1:02.375

Class: ASPL (A Street Prepared Ladies)

67 Spencer, Caroline '00 Porsche Boxster S - Red 1:05.185 1:05.043 1:03.387 9 0:53.625
51 Shields, Sharron '89 Porsche 944S2 - Red 1:08.342 1:05.385 1:04.462 6 0:54.535
5 Biggers, Denise '88 Toyota MR2 - Red 1:18.637(+1) 1:16.877(+1) 1:15.625 4 1:03.979

Class: BM (B Modified)

56 Welsh, Dave '76 Lola T342 - Red 0:59.482 0:59.515 1:00.211 9 0:56.567

Class: BP (B Prepared)

99 Currin, Fast Phil '63 Chevy Corvette - Red 0:59.236 0:59.255 0:58.833 9 0:51.008

Class: BS (B Stock)

195 Fraser, Mack '01 Honda S2000 - Yellow 1:01.830 1:01.937 1:01.772 9 0:51.085
14 Kipta, Kevin '72 Porsche 911T - Red 1:02.581 1:02.097 1:02.121 6 0:51.354
17 Merideth, Gary '89 Porsche 944S2 - White 1:03.469 1:02.827 1:02.660 4 0:51.820
95 Davenport, Keith '01 Honda S2000 - Yellow 1:03.078 1:14.345 0:00.000 DNF 3 0:52.166
145 Banaszynski, Brian '01 Honda S2000 - Silver 1:35.113 1:05.678 1:05.149 2 0:53.878
45 Pace, Robert '01 Honda S2000 - Silver 1:06.938 1:14.749 1:06.760 1 0:55.211

Class: BSP (B Street Prepared)

2 Ink, James '91 Chevy Corvette - Red 1:03.917 1:04.254 1:04.469 9 0:53.690
8 Sutpin, Michael '90 Chevrolet Corvette - Black 1:05.221 1:04.957 1:04.277 6 0:53.993
93 Edwards, Frank '93 Toyota Supra - Blue 1:08.367(+1) 1:08.368(+1) 1:04.452 4 0:54.140
30 Theoktisto, Phil '75 Datsun 280Z - White/Blue 1:04.891 1:05.566 1:04.694 3 0:54.343
21 Hartanto, Frank '71 Datsun 240Z - Green 1:10.930 1:10.882 0:00.000 DNF 2 0:59.541

Class: BSPL (B Street Prepared Ladies)

2 Ink, Stephanie '91 Chevy Corvette - Red 1:06.816 1:07.050 1:06.311 9 0:55.701

Class: CM (C Modified)

56 Arruda, John '76 Lola T342 - Blue 1:04.872 1:03.358 1:04.518(+1) 9 0:58.226

Class: CP (C Prepared)

89 McIlvanie, David '89 Ford Mustang - Green 1:04.188 1:03.993 1:03.829 9 0:54.510

Class: CS (C Stock)

85 Hahn, G. Warren '99 Mazda Miata - Red 1:03.816 1:03.153 1:03.241 9 0:51.280
31 Elving, Jens '94 Mazda Miata - Red 1:05.124 1:03.900 1:03.379 6 0:51.464
11 Smith, Jason '99 Mazda Miata - Black 1:10.896 1:10.127 1:04.596 4 0:52.452
86 Reyenga, Jim '99 Mazda Miata - Blue 1:05.697 0:00.000 DNF1:05.047 3 0:52.818
81 Sweat, Phillip '00 Toyota MR2 Spyder - Red 1:13.547 0:00.000 DNF1:12.530 2 0:58.894
60 Murphey, Glenn '01 Mazda Miata - Black 0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:00.000

Class: CSL (C Stock Ladies)

83 Darrow, Jeanne '00 Mazda Miata - Green 1:11.759 1:08.470 1:07.444 9 0:54.765

Class: CSP (C Street Prepared)

67 McMillan, C. Heath '85 Honda CRX - White 0:00.000 DNF1:01.480 0:59.784 9 0:50.338
88 Marsh, Chris '85 Mazda RX7 - Black 1:04.076 0:00.000 DNF0:00.000 DNF 6 0:53.952
33 Perez, Carl '84 Mazda RX7 - Yellow/Black 1:05.197 1:05.275 1:04.092 4 0:53.965
47 Bledsoe, James '00 Toyota MR2 - Yellow 1:05.222 0:00.000 DNF1:05.346 3 0:54.917
50 Baldwin, Chris '98 Honda Integra R - White 1:07.103 1:08.789(+1) 1:07.056 2 0:56.461
89 Shupe, James '94 Honda Del Sol - Red 1:07.977 0:00.000 DNF1:09.757(+1) 1 0:57.237
77 Starcher, Alan '00 Toyota MR2 - Yellow 1:09.236 1:09.501 0:00.000 DNF 1 0:58.297
54 Alexander, Don '00 Toyota MR2 - Silver 1:10.239 1:09.439 1:10.214 1 0:58.468
36 Black, Brian '91 Mazda Miata - Blue 1:12.101 1:13.814 1:10.973 1 0:59.759

Class: CSPL (C Street Prepared Ladies)

67 Hines, Renee '86 Honda CRX - White 1:07.804(+2) 1:01.573 1:02.878 9 0:51.844
33 Perez, Melissa '84 Mazda RX7 - Yellow/Black 0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:00.000

Class: DM (D Modified)

44 King, Lee Bradley GT 0:00.000 DNF0:00.000 DNF1:08.498 9 1:01.237

Class: DP (D Prepared)

0 King, Ron '61 Austin Healy Sprite - Blue 1:08.205 1:08.216 1:07.174 9 0:57.031

Class: DS (D Stock)

99 Aberson, Al '01 Lexus IS300 - Yellow 1:04.876 1:05.068 1:06.542(+1) 9 0:51.771
16 Penrod, James '01 Acura Integra R - Yellow 1:06.393 1:12.156(+3) 1:06.401 6 0:52.982
2 Tauber, Sacha '01 Audi S4 - Blue 1:06.854 1:06.848 1:07.161 4 0:53.345
47 Robinson, John '01 Acura Integra R - Black 1:07.573 1:07.852 1:07.773 3 0:53.923
24 Sprague, Roy '02 VW Jetta GLX - White 1:09.084 1:10.890(+1) 1:08.727 2 0:54.844

Class: DSP (D Street Prepared)

27 Hoelscher, Steve '80 Fiat X/19 - Blue 1:00.169 1:00.292 1:00.038 9 0:49.231
187 Flanagan, Brian '87 BMW 325is - Red 1:03.106 1:02.529 1:02.288 6 0:51.076
81 Camera, Brian '82 Fiat X/19 - Gray 1:05.712 1:04.570 1:05.238 4 0:52.947
59 Hendy, Peter '96 Dodge Neon - White 1:05.719 0:00.000 DNF0:00.000 DNF 3 0:53.890
87 McDaniel, David '87 BMW 325is - Red 1:11.385(+2) 1:06.581 0:00.000 DNF 2 0:54.596
88 Reamer, John '00 Acura Integra R - Black 1:06.981(+1) 0:00.000 DNF0:00.000 DNF 1 0:54.924

Class: DSPL (D Street Prepared Ladies)

18 Camera, Cassi '82 Fiat X/19 - Gray 1:19.680(+1) 1:16.634 0:00.000 DNS 9 1:02.840

Class: EM (E Modified)

77 Brunton, Dennis '01 Brunton Stalker V6 - Blk/Red 1:06.452 0:00.000 DNF0:00.000 DNF 9 1:00.073

Class: EP (E Prepared)

22 Reber, Kirk '72 Volvo P1800 - Blue 1:09.979 1:08.562 1:08.321 9 0:59.303

Class: ES (E Stock)

21 Roberts, Jonathon '91 Toyota MR2 - Red 1:02.387 1:04.264(+1) 1:02.118 9 0:49.819
121 Roberts, Jim '91 Toyota MR2 - Red 1:03.434 1:03.098 1:02.744 6 0:50.321
50 Hutter, Dave '90 Mazda Miata - White 1:05.476 1:06.043 1:05.540 4 0:52.512
13 Faxon, Kurt '93 Mazda Miata - Black 1:10.774 1:08.053 1:09.000(+1) 3 0:54.579
98 Repech, James '89 Toyota MR2 - White 1:09.792 1:08.078 1:08.145 2 0:54.599
91 Simon, Thomas A. '92 Mazda Miata - Red 1:12.103 1:10.045 1:09.068 1 0:55.393
51 Boehm, Tom '93 Mazda Miata - Red 1:10.262 1:10.756 1:09.875 1 0:56.040
77 Swartz, Scott '91 Mazda Miata - White 1:14.754 1:13.551 1:13.486 1 0:58.936

Class: ESL (E Stock Ladies)

20 Quinlog, Susie '82 Maxda RX7 - Black 1:12.464 1:12.131 0:00.000 DNF 9 0:57.849

Class: ESP (E Street Prepared)

96 Varga, Peter '83 Ford Cobra-R - Yellow 1:02.406 1:02.228 1:05.784(+2) 9 0:51.400
33 Quick, Cary '95 Chevrolet Camaro - Red 1:03.410 1:02.967 1:04.941(+1) 6 0:52.011
80 Lineberry, Jonathon '97 Ford Mustang - Red 1:07.076 1:07.930 1:07.469 4 0:55.405
84 Epperly, Jerry '94 Nissan 300ZX - White 0:00.000 DNS1:13.293 1:11.047 3 0:58.685

Class: F125 (Formula 125)

9 Earnest, John '02 First Kart 2MILA shifter - Blue 0:54.655 0:54.428 0:54.566 9 0:50.727
91 Hutter, Peter '01 First Kart Rotax - 0:59.468 0:59.098 0:57.241 6 0:53.349
188 Huffman, David '01 Birel Rotax - Red 1:06.510 0:00.000 DNF1:00.652 4 0:56.528
85 Meyers, Brian '01 Birel Rotax - Red 0:00.000 DNF1:03.734 1:03.005 3 0:58.721

Class: FJR (Formula Jr)

16 Rickert, Nick '90 Comet Kart - Yeller 1:09.646 0:00.000 DNF1:12.583 9 0:56.761

Class: FM (F Modified)

40 Murphy, Jim '84 Daredevil F500 - White/Blue 1:02.413 0:59.572 0:58.827 9 0:52.768

Class: FP (F Prepared)

79 Belvoir, Robert '86 Toyota MR2 - Red 0:00.000 DNF1:01.980 1:01.306 9 0:53.030
59 Gustafson, Mark '83 Mazda RX7 - Red 1:07.716 0:00.000 DNF1:08.123 6 0:58.574

Class: FS (F Stock)

27 Grigg, Jerry '96 Chevy Camaro Z28 - Red 1:03.841 1:03.670 1:03.105 9 0:51.052
41 Estes, Jeremy '91 Ford Mustang Red 0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:00.000

Class: FSP (F Street Prepared)

113 Howell, J. Brett '92 Honda Civic - Blue 1:01.574 1:01.845 1:04.190(+1) 9 0:50.306
99 Jackson, JK '74 Triumph TR6 - Black/Silver 1:03.857(+1) 1:02.256 1:02.705 6 0:50.863
199 Moore, Chris '74 Triumph TR6 - Black/Silver 1:02.554 1:03.563 1:02.425 4 0:51.001
13 McMahan, Dan '92 Honda Civic - Blue 1:04.129 1:03.027 1:03.240 3 0:51.493
1 Zayas, Edgar '77 BMW 320is - Yellow 1:08.292 1:07.666 1:07.160 2 0:54.870
31 Kondor, Karl '90 Honda Accord - Blue 1:08.174 1:07.638 1:07.788 1 0:55.260
16 Dove, Jonathon '83 VW GTI - Black 1:09.856 1:09.328 1:10.052 1 0:56.641

Class: FSPL (F Street Prepared Ladies)

1 Kapusta, Sharon '77 BMW 320is - Yellow 1:15.023 1:12.987 1:12.710 9 0:59.404

Class: GS (G Stock)

198 Cone, Rick '00 Toyota Celica GT - Blue 1:06.100(+1) 1:04.065 0:00.000 DNF 9 0:50.291
99 Carpenter, Robert '85 Honda CRX - Silver/Blue 1:05.989(+1) 1:05.822(+1) 1:04.173 6 0:50.376
122 Rupp, Ken '02 Toyota Celica GT - Silver 1:04.271 1:04.828 0:00.000 DNF 4 0:50.453
98 Smucker, Jeff '00 Toyota Celica GT - Blue 1:06.728(+1) 1:04.824 1:06.465(+1) 3 0:50.887
22 Darrow, John '02 Toyota Celica GT - Silver 1:06.552 1:06.055 1:10.777 2 0:51.853
91 Woodward, Todd '00 VW GTI - Silver 1:08.959 1:09.779(+1) 1:07.844 1 0:53.258
23 Hoffman, Jude '00 Subaru Impresa - Blue 1:09.207 1:08.114 1:09.401(+1) 1 0:53.469
32 Laughlin, Britt 00 Plymouth Neon - Purple 1:11.348(+1) 1:08.804 1:08.451 1 0:53.734
36 Rousseau, Richard '01 Dodge Neon - Silver 1:08.681 1:10.704(+1) 1:09.228 1 0:53.915
92 Towkach, Tom 89 Nissan 240sx 1:10.954 1:13.060(+1) 1:10.662 1 0:55.470
55 Griffin, Paul '95 Nissan 240SX - Blue 1:18.662 1:16.848 1:16.931 1 1:00.326

Class: GSL (G Stock Ladies)

67 Cone, Carol '00 Toyota Celica GT - Blue 1:10.841 1:08.308 0:00.000 DNF 9 0:53.622

Class: HS (H Stock)

81 Minehart, Jason '00 Mazda Protege - Silver 1:07.932 1:06.994 1:07.351 9 0:52.188
169 Lockhart, Brad '02 Mini Cooper - Silver 1:08.388(+1) 1:09.484(+1) 1:07.280 6 0:52.411
44 Charudattan, Savitar '97 Subaru Legacy - Silver 1:09.068 1:09.170 1:09.482 4 0:53.804
69 Rickert, Karl '02 Mini Cooper - Silver 1:09.788(+1) 1:09.072 1:10.147(+1) 3 0:53.807
15 Subak, Mark '94 Chevrolet Cavailer - Teal 1:09.478 0:00.000 DNF1:09.974 2 0:54.123
72 Maguire, Ryan '97 Honda Civic LX - Green 1:17.798 1:13.677 1:12.997 1 0:56.865
87 Maldanado, Ralph '87 VW Golf - Red 1:13.862 1:13.082 1:16.039(+1) 1 0:56.931
51 Boisoneault, Steve '86 Toyota SR5 - White 1:17.640 1:16.911 1:16.757 1 0:59.794

Class: SJR (Spec Formula Jr)

1 Kinser, Austin Kart 1:41.544 1:31.486 1:29.910 9 1:09.590
11 Kinser, Tyler Kart 1:37.640 1:33.096 1:30.188 6 1:09.806

Class: SM (Street Mod)

121 King, Mike '86 Honda Civic SiR - Red 1:01.126 1:03.572(+1) 1:01.698 9 0:50.979
1 Licul, Oliver '01 Audi S4 - Blue 1:03.664 0:00.000 DNF1:04.690 6 0:53.096
21 Ashley, Julius '86 Honda Civic SiR - Red 0:00.000 DNF1:04.177 1:05.082 4 0:53.524
12 Freund, Mike '91 Ford Mustang - White 0:00.000 DNF1:08.579 1:09.399(+1) 3 0:57.195
101 Licul, Vladimir '01 Audi S4 - Blue 1:14.376 1:10.776 1:11.515 2 0:59.027

Class: SM2 (Street Mod 2)

34 Palmblad, Robert 99 Mazda Miata 0:00.000 DNF0:00.000 DNF1:02.514 9 0:53.512
8 Connell, Neal '02 Chevrolet Z06 - Blue 1:05.226 1:03.237 1:04.661 6 0:54.131
74 Bertok, Steve '94 Mazda Rx7 - Blue 1:04.361 1:03.628 0:00.000 DNF 4 0:54.466
14 Randolph, Jeremy '85 Toyota MR2 - Red 1:06.638 0:00.000 DNF1:06.402 3 0:56.840
114 Zeller, Phillip '85 Toyota MR2 - Red 0:00.000 DNF1:08.082(+1) 1:07.609(+1) 2 0:57.873

Class: SS (Super Stock)

28 Lewis, Robert '02 Chevrolet Z06 - Blue 1:01.451 1:01.648 1:03.012(+1) 9 0:51.373
13 Ewing, Andrew '02 Chevrolet - Blue 1:10.426(+2) 1:04.440 0:00.000 DNF 6 0:53.872
5 Lehman, David '02 Chevrolet Z06 - Red 1:05.217 1:07.764(+1) 1:07.827(+1) 4 0:54.521
8 Mansur, Sid '02 Porsche Boxster - Blue 1:16.509 1:14.627 1:12.339 3 1:00.475

Class: SSL (Super Stock Ladies)

31 Clark, Joan '02 Chevrolet Z06 - Blue 1:03.675 1:03.913 0:00.000 DNF 9 0:53.232
5 Jack, Jackie St '02 Mercedes SLK 32AMG - White 1:23.041 1:20.797 1:20.458 6 1:07.263

Class: STS (Street Touring - Street Tires)

1 Harvey, Elliott '91 Nissan NX2000 - Black 1:05.267 1:04.891 1:05.388 9 0:50.875
101 Harvey, Bill '91 Nissan NX2000 - Black 1:07.315 1:07.050 1:05.576 6 0:51.412
17 Merideth, Bryce '97 BMW 328is - Burgundy 1:06.505 1:08.140(+1) 1:05.811 4 0:51.596
110 Tovsen, Neal '88 VW Scirocco - Red 1:08.820(+1) 1:05.998 1:06.207 3 0:51.742
29 Naughton, Jesse '92 Mazda Protege - Champaign 1:10.023(+2) 1:12.128(+3) 1:06.155 2 0:51.866
19 Conklin, Will '00 Subaru Impresa - Silver 0:00.000 DNF1:06.423 1:09.892(+2) 1 0:52.076
21 Allen, Doug '99 Honda Civic Si - Blue 1:07.892 1:07.226 1:07.571 1 0:52.705
10 Lacey, Katie '88 VW Scirocco - Red 1:08.434 1:12.200(+2) 1:08.857 1 0:53.652
216 Reid, James '92 Nissan Sentra SE - Red 1:10.609 1:09.421 1:10.123 1 0:54.426
25 Vargas, Robert '00 Honda Civic - Black 1:11.014 1:18.720(+1) 1:11.196 1 0:55.675
20 Wood, Steven '94 Honda Civic Blue 0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:00.000
98 Spice, Jason '00 Honda Civic Si - Blue 0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:00.000

Class: STSL (Street Touring - Street Tires Ladies)

7 Lunney, Jaimie '01 Honda Civic LX - Green 1:13.371 0:00.000 DNF1:27.917 9 0:57.523

Class: STX (Street Touring - Extended)

77 Kinser-Dana, Jean '94 BMW 325i - Old Man Gold 1:06.951 1:11.035(+2) 0:00.000 DNS 9 0:53.628
177 Dana, Marc '94 BMW 325i - Old Man Gold 1:07.613 1:07.239 0:00.000 DNS 6 0:53.858
11 Davis, Brian '96 Nissan 240SX - Gold 1:08.789 1:08.880 1:09.471 4 0:55.100
111 Phillips, Shawn '96 Nissan 240SX - Gold 1:11.367 0:00.000 DNF1:10.956 3 0:56.836