Series | Points accumulated by a driver will be put into either the East Coast series or the West Coast series, depending on where the event was held (the logbook shows the event locations). Events held in the central part of the state will qualify as point events for either series. However, the number of Central area events that can count towards your individual point total will be limited to the number of events that you competed in on either coast. For example, if you competed in 4 West Coast events, then your best 4 Central area events will count towards your West Coast total points. If you only competed in 1 West Coast event, then only your best Central area event would count. Your East Coast total is determined the same way, based on the number of East Coast events you have attended. There will be a double set of trophies presented at the annual awards banquet: one set for East Coast winners and one set for West Coast winners. A winner in one series can win in the other series as well, possibly in a different class! |
Class | describes the class that the driver competed in. While a competitor may be bumped for purposes of trophy presentation at an event, they are always awarded points in the class they registered under. Novice class entrants are not eligible for year-end trophies. |
Pts | describes the number of points accumulated for the competitor in that particular class. It is possible for a driver to have points in different classes. However, because a driver must compete in more than 50% of the events to qualify for a year-end trophy (that's what the yellow highlighting means), any given competitor will not be able to win a year-end trophy in more than one class in either series. The number in parentheses represents the grand total of all points awarded to the competitor, including those that cannot be counted towards the year-end trophy award (only the best finishes are used). So, if you've attended more than the minimum number of events, the two numbers will not be the same. |
#Ev | is the number of events actually attended. Yellow highlighting indicates enough events to qualify for a year-end trophy. |
Competitor | is the name of the competitor. Please check the spelling of your name carefully. Occasionally the names on the registration cards are difficult to read, and a typo here will mean your points are not being accumulated correctly, and you can miss out on a year-end trophy! |
Event Dates Attended | is a list of the events attended by the competitor. Each event date is a link to the results for that particular event and class. |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
---|---|---|---|---|
AM | 18 (18) | 2 | FRANCAVILLA, EDWARD | 0601W (9), 0921W (9) |
9 (9) | 1 | STANNARD, JAY | 1117W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
AP | 63 (75) | 9 | EVANS, CHRIS | 0504W (9), 0510W (9), 0511W (9), 0601W (9), 0607C (6), 0608C (6), 0706W (9), 0831W (9), 0928C (9) |
6 (6) | 1 | CHRISTPOULOS, JAMES | 0706W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
AS | 27 (27) | 3 | TOVSEN, NEAL | 0928C (9), 1012W (9), 1026W (9) |
22 (22) | 3 | SANTIAGO, JORGE | 0608C (9), 0831W (9), 1026W (4) | |
18 (18) | 3 | LACEY, KATIE | 0928C (6), 1012W (6), 1026W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
ASP | 24 (24) | 3 | CHRISTPOULOS, JAMES | 0601W (6), 0831W (9), 1026W (9) |
18 (18) | 2 | BONAFEDE, GEORGE | 0504W (9), 1117C (9) | |
15 (15) | 2 | RAWSON, ANTHONY | 1117W (9), 1215W (6) | |
15 (15) | 2 | EDSTROM, MIKAEL | 0921W (6), 0928C (9) | |
12 (15) | 2 | RILEY, JOEY | 0607C (3), 0608C (3), 1215W (9) | |
9 (9) | 1 | CHRISTOPOULOS, LEON | 0601W (9) | |
9 (9) | 1 | BREAKEY, ADAM | 0921W (9) | |
6 (6) | 1 | OLSEN, KENT | 1026W (6) | |
6 (6) | 1 | HIGGINS, CHUCK | 0504W (6) | |
4 (4) | 1 | GOPEZ, IAN | 1215W (4) | |
4 (4) | 1 | CURRY, KRIS | 0504W (4) | |
3 (3) | 1 | RILEY, JOE | 0504W (3) | |
2 (2) | 1 | BIGGERS, DENISE | 0504W (2) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
ASPL | 15 (19) | 2 | SPENCER, CAROLINE | 0607C (6), 0608C (4), 1026W (9) |
9 (9) | 1 | BIGGERS, DENISE | 1215W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
BM | 9 (9) | 1 | STANNARD III, JAY | 1117W (9) |
6 (6) | 1 | WELSH, DAVE | 1117W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
BP | 18 (27) | 2 | CESIRO JR, JAMES | 0504W (9), 0607C (9), 0608C (9) |
9 (9) | 1 | CURRIN, PHIL | 1215W (9) | |
6 (6) | 1 | CESIRO, MATT | 0504W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
BS | 54 (65) | 10 | MORROW, R.TODD | 0504W (2), 0511W (6), 0601W (9), 0607C (3), 0608C (6), 0629W (6), 0706W (6), 0831W (9), 0921W (9), 1026W (9) |
45 (45) | 5 | STEWART, IAN | 0504W (9), 0511W (9), 0607C (9), 0706W (9), 1215W (9) | |
21 (21) | 3 | KIPTA, KEVIN | 0504W (6), 0607C (6), 1012W (9) | |
19 (19) | 5 | DELMAIN, SCOTT | 0406C (3), 0504W (1), 0706W (3), 0928C (6), 1012W (6) | |
16 (16) | 4 | DOONER, MATTHEW | 0607C (2), 0608C (1), 0629W (9), 0706W (4) | |
10 (10) | 2 | MINEHART, JASON | 0504W (4), 1215W (6) | |
9 (9) | 3 | WICKERSHAM, MICHAEL | 0608C (3), 0831W (2), 1026W (4) | |
9 (9) | 2 | SMITH, TODD | 0406C (6), 0504W (3) | |
9 (9) | 1 | WICKERSHAM, MIKE | 1117W (9) | |
7 (7) | 3 | LOYLESS, JOHN | 0608C (2), 0706W (2), 0831W (3) | |
7 (7) | 2 | MINEHART, KRISTA | 0504W (1), 0831W (6) | |
6 (6) | 1 | CHRISTOPOULOS, LEON | 1026W (6) | |
5 (5) | 2 | MINEHART, GLEN | 0504W (1), 0831W (4) | |
1 (1) | 1 | ROSE, ROBERT | 0504W (1) | |
1 (1) | 1 | MARTINEZ, RIGO | 0831W (1) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
BSP | 60 (76) | 10 | MATTOX, JOHN | 0406C (6), 0510W (9), 0511W (9), 0601W (9), 0607C (6), 0608C (4), 0831W (9), 0921W (6), 1026W (9), 1117W (9) |
18 (18) | 2 | QUADRAT, SEBASTIAN | 0921W (9), 1012W (9) | |
6 (6) | 1 | INK, JIM | 0831W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
CM | 9 (9) | 1 | ALCORNS, RON | 1117W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
CP | 9 (9) | 1 | KEELER, SCOTT | 1215W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
CS | 60 (63) | 8 | GROSS, ALANN | 0504W (9), 0511W (9), 0601W (9), 0608C (6), 0629W (9), 0706W (3), 0831W (9), 0921W (9) |
38 (38) | 6 | REYENGA, JIM | 0504W (6), 0608C (4), 0706W (6), 1012W (9), 1026W (4), 1215W (9) | |
18 (18) | 2 | SOUTHARD, MIKE | 0706W (9), 1026W (9) | |
9 (9) | 1 | SMITH, JASON | 1117W (9) | |
6 (6) | 1 | STARCHER, ALAN | 1012W (6) | |
6 (6) | 1 | SOUTHARD, MARTY | 1026W (6) | |
4 (4) | 1 | SOUTHARD, MARTYE | 0706W (4) | |
4 (4) | 1 | KIRCHER, PHIL | 0504W (4) | |
4 (4) | 1 | ALFANO, TONY | 1012W (4) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
CSP | 60 (72) | 9 | BLEDSOE, JIM | 0601W (9), 0607C (9), 0608C (9), 0629W (6), 0706W (9), 0831W (9), 0921W (6), 1012W (6), 1215W (9) |
47 (59) | 10 | ALEXANDER, DON | 0504W (6), 0510W (9), 0511W (9), 0601W (6), 0608C (4), 0629W (4), 0921W (4), 1012W (9), 1117C (4), 1215W (4) | |
34 (34) | 5 | HOLLANDS, BRIAN | 0706W (6), 0831W (6), 0921W (9), 1012W (4), 1026W (9) | |
24 (32) | 4 | BLAIR, RICK | 0406C (6), 0510W (6), 0607C (3), 0608C (2), 0928C (9), 1117C (3), 1215W (3) | |
15 (15) | 2 | HARVEY, BILL | 0511W (6), 0629W (9) | |
11 (11) | 3 | GUSTAFSON, MARK | 0504W (4), 0601W (4), 1012W (3) | |
9 (9) | 1 | ASHLEY, JULIUS | 0504W (9) | |
6 (6) | 1 | WILDING, JOHN | 1215W (6) | |
6 (6) | 1 | BURR, AUSTIN | 1026W (6) | |
4 (4) | 2 | KUBOTA, EVAN | 0921W (3), 1012W (1) | |
4 (4) | 1 | WOODRUFF, DWIGHT | 0831W (4) | |
2 (2) | 1 | EBIHARA, TERUHIKO | 1012W (2) | |
2 (2) | 1 | DOERN, DAN | 1215W (2) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
DM | 18 (18) | 2 | MINEHART, SCOTT | 0511W (9), 0831W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
DP | 22 (22) | 3 | MAHONEY, TAYLOR | 0504W (4), 0601W (9), 1012W (9) |
18 (18) | 2 | POINDEXTER, GARRY | 0504W (9), 0928C (9) | |
6 (6) | 1 | POINDEXTER, CHERYL | 0504W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
DS | 18 (24) | 2 | TREMMEL, MATT | 0607C (6), 0608C (9), 0706W (9) |
9 (9) | 1 | TRAN, ANHTUAN | 0504W (9) | |
9 (9) | 1 | THOMAS, JOHN | 0921W (9) | |
9 (9) | 1 | THILBURG, CHRIS | 0601W (9) | |
6 (6) | 1 | RILEY, JOEY | 0504W (6) | |
6 (6) | 1 | RANSOM, ROBIN | 0921W (6) | |
6 (6) | 1 | KEN, ALVIN | 0706W (6) | |
4 (4) | 1 | THOMAS, HOLLY | 0921W (4) | |
4 (4) | 1 | GEARHART, MARK | 0706W (4) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
DSP | 48 (48) | 7 | MILLER, CORY | 0504W (2), 0511W (9), 0601W (4), 0608C (9), 0629W (9), 0706W (6), 1026W (9) |
46 (46) | 6 | SHUPE, JAMES | 0504W (9), 0510W (9), 0511W (4), 0607C (9), 0608C (6), 1012W (9) | |
33 (37) | 9 | HETRICK, WESLEY | 0504W (3), 0601W (2), 0629W (4), 0706W (2), 0831W (4), 1012W (3), 1026W (6), 1117W (9), 1215W (4) | |
27 (27) | 4 | NORTON, NEAL | 0510W (6), 0511W (6), 0601W (9), 0629W (6) | |
13 (13) | 2 | HAMMER, CHRIS | 0831W (9), 1012W (4) | |
12 (12) | 2 | LEONE, CHRIS | 0504W (6), 1012W (6) | |
9 (9) | 2 | MAUGHAN, DAVID | 0601W (3), 0831W (6) | |
9 (9) | 1 | RUFF, TOM | 1215W (9) | |
9 (9) | 1 | MURPHY, RYAN | 0706W (9) | |
6 (6) | 1 | RUFF, JOYELLE | 1215W (6) | |
6 (6) | 1 | GRAHAM JR, BART | 0601W (6) | |
4 (4) | 3 | HAMM, SHAWN | 0511W (2), 0629W (1), 0706W (1) | |
4 (4) | 1 | WOOD, STEPHEN | 0504W (4) | |
4 (4) | 1 | KEN, ALVIN | 1026W (4) | |
4 (4) | 1 | CHRISTOPOULOS, LEON | 0706W (4) | |
3 (3) | 1 | NORTON, TAYLOR | 0511W (3) | |
3 (3) | 1 | CHANG, WILLS | 1026W (3) | |
3 (3) | 1 | CARR, GEORGE | 0706W (3) | |
3 (3) | 1 | BOYLAN, LARRY 'BUD' | 0629W (3) | |
2 (2) | 1 | CALABRESE, ANNA | 0629W (2) | |
1 (1) | 1 | KUHAN, SCOTT | 0706W (1) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
EM | 36 (36) | 4 | BRUNTON, DENNIS | 0607C (9), 0608C (9), 0706W (9), 1215W (9) |
9 (9) | 1 | STEWART, IAN | 0831W (9) | |
6 (6) | 1 | SIMS, JUSTIN | 0706W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
EP | 18 (18) | 3 | LENOIR, JIM | 0406C (6), 0504W (6), 0601W (6) |
18 (18) | 2 | NEVILLE, SCOTT | 0504W (9), 0601W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
ES | 63 (117) | 13 | NAUGHTON, JESSE | 0504W (9), 0510W (9), 0511W (9), 0601W (9), 0607C (9), 0629W (9), 0706W (9), 0921W (9), 0928C (9), 1012W (9), 1026W (9), 1117W (9), 1215W (9) |
30 (30) | 5 | HEINTZMAN, BRIAN | 0510W (6), 0601W (6), 0629W (6), 0706W (6), 1215W (6) | |
18 (18) | 4 | PADGETT, ERIC | 0406C (4), 0510W (4), 0511W (6), 0928C (4) | |
12 (26) | 2 | ZYMOWSKI, PATSY | 0406C (9), 0504W (3), 0607C (4), 0608C (4), 0928C (6) | |
6 (6) | 1 | TOVSEN, NEAL | 0504W (6) | |
6 (6) | 1 | STEWART, IAN | 1012W (6) | |
6 (6) | 1 | PHILLIPS, SHAWN | 1117W (6) | |
6 (6) | 1 | KUEHN, JERRY | 0921W (6) | |
6 (6) | 1 | COOK, ROBERT | 1026W (6) | |
4 (4) | 1 | NEUMAN, DAVID | 1215W (4) | |
4 (4) | 1 | LACEY, KATIE | 0504W (4) | |
4 (4) | 1 | DAVIS, MARK | 1012W (4) | |
3 (3) | 1 | ANGELL, JEFF | 1012W (3) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
ESP | 24 (24) | 3 | FOLKEN, BOCK | 1012W (9), 1117W (9), 1215W (6) |
15 (15) | 2 | VAN HOEVEN, JERRY | 0406C (9), 0504W (6) | |
15 (18) | 2 | BELL, RICHARD BRANDON | 0511W (6), 0607C (3), 0608C (9) | |
13 (13) | 3 | EPPERLY, JERRY | 0504W (4), 1012W (6), 1215W (3) | |
10 (10) | 2 | BERNSTEIN, KAI | 1117W (6), 1215W (4) | |
9 (9) | 1 | WELCH, KEITH | 0511W (9) | |
9 (9) | 1 | QUICK, CARY | 1215W (9) | |
9 (9) | 1 | COFFEY, BILL | 0504W (9) | |
4 (4) | 1 | NIRKNER, BRITT | 1117W (4) | |
3 (3) | 1 | FISCHER, ALAN | 1117W (3) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
EXP | 30 (42) | 4 | MERIDETH, GARY | 0406C (9), 0504W (9), 0607C (4), 0608C (2), 0831W (6), 0928C (6), 1117C (6) |
25 (25) | 4 | SHIELDS, DANNY | 0607C (3), 0706W (9), 0831W (4), 1026W (9) | |
18 (22) | 2 | SCHROEDER, PER | 0928C (4), 1012W (9), 1117C (9) | |
15 (16) | 2 | SCHNOERR, DAVID | 0607C (6), 0608C (1), 0831W (9) | |
6 (6) | 1 | EDWARDS, FRANK | 0706W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
F125 | 63 (126) | 14 | MEYERS, BRIAN | 0504W (9), 0510W (9), 0511W (9), 0601W (9), 0607C (9), 0608C (9), 0629W (9), 0706W (9), 0831W (9), 0921W (9), 1012W (9), 1026W (9), 1117W (9), 1215W (9) |
6 (6) | 1 | FOX, SHAWN | 0629W (6) | |
6 (6) | 1 | EDWARDS, FRANK | 1215W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
FJR | 27 (27) | 3 | GUSTAFSON, MATTHEW | 0504W (9), 0601W (9), 1012W (9) |
16 (16) | 3 | GUSTAFSON, SAM | 0504W (4), 0601W (6), 1012W (6) | |
12 (18) | 2 | CESIRO, MICHAEL | 0504W (6), 0607C (6), 0608C (6) | |
9 (9) | 1 | HUTTO, CHARLES | 1026W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
FP | 18 (27) | 2 | BELVOIR, ROBERT | 0406C (9), 0629W (9), 0928C (9) |
9 (9) | 1 | GUSTAFSON, MARK | 1117W (9) | |
6 (6) | 1 | ROMANI, AMELIA | 0629W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
FS | 15 (15) | 2 | O'HALLORAN, MICHAEL | 0406C (6), 0510W (9) |
9 (9) | 1 | ROSENBECK, LEONARD | 1026W (9) | |
9 (9) | 1 | CARLO, LEONARD | 1117W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
GS | 63 (84) | 11 | MARION, KEN | 0406C (3), 0504W (9), 0511W (9), 0601W (6), 0607C (9), 0608C (6), 0629W (9), 0706W (6), 0831W (9), 0928C (9), 1012W (9) |
48 (63) | 11 | POPALIS, ALBERT | 0504W (3), 0511W (6), 0601W (4), 0629W (6), 0706W (4), 0831W (6), 0921W (9), 1012W (6), 1026W (9), 1117W (4), 1215W (6) | |
15 (15) | 2 | HAMMER, CHRIS | 1117W (6), 1215W (9) | |
14 (14) | 3 | POPALIS JR, ALBERT | 0921W (4), 1012W (4), 1026W (6) | |
13 (13) | 4 | MARION, SAM | 0504W (6), 0511W (3), 0607C (1), 0608C (3) | |
13 (18) | 2 | BARONE, PHIL | 0406C (2), 0607C (3), 0928C (4), 1117W (9) | |
9 (9) | 4 | ABBOTT, BRUCE | 0504W (1), 0511W (2), 0928C (3), 1117C (3) | |
9 (9) | 1 | SCHROEDER, PER | 0601W (9) | |
9 (9) | 1 | CURRIN, PHIL | 0706W (9) | |
8 (13) | 2 | KACSUR, BOB | 0406C (1), 0511W (4), 0607C (4), 0608C (4) | |
6 (6) | 2 | SCHREMP, BRIAN | 0921W (3), 1026W (3) | |
6 (6) | 2 | MILLER, BARRY | 0601W (3), 0706W (3) | |
6 (6) | 1 | RODOFF, GARY | 0921W (6) | |
4 (4) | 1 | KUCEK, JOHN | 1026W (4) | |
4 (4) | 1 | FRIER, JASON | 0629W (4) | |
4 (4) | 1 | EYTALIS, BEN | 0504W (4) | |
4 (4) | 1 | ANGELL, JEFF | 1215W (4) | |
3 (3) | 2 | GREENWELL, JOSEPH | 0601W (1), 0706W (2) | |
3 (3) | 1 | PFENNES, JEFF | 1117W (3) | |
2 (3) | 2 | TIRELL, ANDREW | 0601W (1), 0607C (1), 0608C (1) | |
2 (2) | 1 | ROBINSON, DAVID | 0601W (2) | |
2 (2) | 1 | DELOATCH, ROBERT | 0504W (2) | |
1 (1) | 1 | TYRELL, ANDREW | 0706W (1) | |
1 (1) | 1 | FITZSIMMONS, ROBERT | 0511W (1) | |
1 (1) | 1 | CALABRESE, ANNA | 0511W (1) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
GSL | 9 (9) | 1 | SHIELDS, SHARON | 1026W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
HS | 63 (78) | 9 | LEVINE, GARY | 0406C (9), 0504W (9), 0510W (9), 0511W (6), 0601W (9), 0607C (9), 0608C (9), 0629W (9), 0706W (9) |
15 (21) | 2 | PRADO, EDWIN | 0511W (9), 0607C (6), 0608C (6) | |
11 (11) | 3 | SCHWITTERS, ERICK | 0406C (6), 0504W (2), 0511W (3) | |
9 (9) | 2 | BOISSONEAU, STEVE | 0504W (3), 1012W (6) | |
9 (9) | 1 | MINEHART, JASON | 1117W (9) | |
9 (9) | 1 | GEARHART, MARK | 1012W (9) | |
9 (9) | 1 | BOISSONEASULT, STEVE | 1215W (9) | |
8 (8) | 2 | IHNS, MICHAEL | 0504W (4), 0511W (4) | |
6 (6) | 1 | WOOARD, PHIL | 0629W (6) | |
6 (6) | 1 | STOWE, CHARLES | 0601W (6) | |
6 (6) | 1 | IHNS, RICHARD | 0504W (6) | |
6 (6) | 1 | HAMM, SHAWN | 0510W (6) | |
6 (6) | 1 | CALABRESE, ANNA | 0706W (6) | |
6 (6) | 1 | BEGGARLY, BRIAN | 1215W (6) | |
1 (1) | 1 | NASON, MATTHEW | 0504W (1) | |
1 (1) | 1 | MCCOY, CHRISTOPHER | 0504W (1) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
NOV (not eligible for year-end award) |
18 (18) | 2 | INSTRUCTOR, DRIVING | 0406C (9), 0510W (9) |
10 (10) | 2 | SMITH, GREG | 0406C (1), 0601W (9) | |
10 (10) | 2 | SCOTT, ROBERT | 0511W (9), 0601W (1) | |
10 (10) | 2 | NUNEZ, PAT | 0607C (1), 1215W (9) | |
10 (10) | 2 | FOSCHINI, BERT | 0928C (1), 1012W (9) | |
9 (9) | 1 | WOODRUFF, DWIGHT | 0706W (9) | |
9 (9) | 1 | TOVSEN, TONY | 0921W (9) | |
9 (9) | 1 | SANTIAGO, JORGE | 0504W (9) | |
9 (9) | 1 | KUBOTA, HIDE | 1026W (9) | |
9 (9) | 1 | HOLLANDS, BRIAN | 0629W (9) | |
9 (9) | 1 | DAVIS, MARK | 1117W (9) | |
9 (9) | 1 | ANGELL, JEFF | 0831W (9) | |
7 (7) | 3 | NESSELCOTTE, KASEY | 0601W (1), 0706W (2), 0921W (4) | |
7 (7) | 2 | WELCH, KEITH | 0406C (1), 0510W (6) | |
7 (7) | 2 | NEWBERRY, JOHNNY | 0511W (6), 0608C (1) | |
7 (7) | 2 | HUTTO, LOUIS | 0629W (3), 0706W (4) | |
7 (7) | 2 | BOLDA, JEFF | 0601W (1), 0706W (6) | |
6 (6) | 3 | MACIAS, JUAN | 0504W (1), 0601W (1), 1026W (4) | |
6 (6) | 1 | STEWERT, MATT | 0921W (6) | |
6 (6) | 1 | SHERMAN, WILLIAM | 1012W (6) | |
6 (6) | 1 | RAPPAPORT, MIKE | 1026W (6) | |
6 (6) | 1 | QUADRAT, SEBASTIAN | 0831W (6) | |
6 (6) | 1 | PEREZ, MOIRES | 1117W (6) | |
6 (6) | 1 | PATTON, MATTHEW | 0629W (6) | |
6 (6) | 1 | LOYLESS, JOHN | 0601W (6) | |
6 (6) | 1 | KOHSER, ROBERT | 0504W (6) | |
6 (6) | 1 | GEORGIOU, CHRIS | 1215W (6) | |
5 (5) | 2 | SCOTT, TIM | 0511W (3), 0601W (2) | |
5 (5) | 2 | KUBOTA, EVAN | 0504W (1), 0831W (4) | |
4 (4) | 2 | GARANCHER, FRANCOIS | 0921W (3), 1026W (1) | |
4 (4) | 1 | WOO, RAY | 0504W (4) | |
4 (4) | 1 | TUROWSKI, CHARLES | 1012W (4) | |
4 (4) | 1 | HOGAN, GREG | 1215W (4) | |
4 (4) | 1 | FOX, SHAWN | 0601W (4) | |
4 (4) | 1 | BELL, RICHARD BRANDON | 0510W (4) | |
4 (4) | 1 | BELL, RICHARD | 0511W (4) | |
4 (4) | 1 | BADOZ, GERALD | 0629W (4) | |
3 (3) | 3 | O'DELL, JAMES | 0504W (1), 0601W (1), 1012W (1) | |
3 (3) | 1 | POPALIS, CAROL | 0831W (3) | |
3 (3) | 1 | PADGETT, MIKE | 0510W (3) | |
3 (3) | 1 | MILLER, JASON | 1026W (3) | |
3 (3) | 1 | FULLENWIDER, KRISTIN | 0706W (3) | |
3 (3) | 1 | CHANDLER, LILIAN | 1012W (3) | |
3 (3) | 1 | CARDWELL, DAVID | 0601W (3) | |
3 (3) | 1 | BURROWS, ALEX | 0504W (3) | |
2 (2) | 2 | BOISSEAU, CRAIG | 0928C (1), 1026W (1) | |
2 (2) | 1 | WORK KIMMEL, BRIAN DID NOT | 0510W (2) | |
2 (2) | 1 | PEARSALL, DANNY | 0921W (2) | |
2 (2) | 1 | NESTOR, MIKE | 1012W (2) | |
2 (2) | 1 | MARTIN, MATTHEW | 0504W (2) | |
2 (2) | 1 | JOHNSON, CARLOS | 0831W (2) | |
2 (2) | 1 | FLOWERS, WILLIAM | 0629W (2) | |
2 (2) | 1 | DOLLARHIDE, GENE | 1026W (2) | |
1 (1) | 1 | WOODRUFF, GLENN | 0831W (1) | |
1 (1) | 1 | WOODARD, JEREMY | 1012W (1) | |
1 (1) | 1 | WOO, EDMUND | 0504W (1) | |
1 (1) | 1 | WESCH, BRIAN | 0831W (1) | |
1 (1) | 1 | VANDOMBER, ERIC | 0706W (1) | |
1 (1) | 1 | SUTHERLAND, TONY | 0504W (1) | |
1 (1) | 1 | SUMMER, RYAN | 0831W (1) | |
1 (1) | 1 | SLOMAN, STEPHEN | 0601W (1) | |
1 (1) | 1 | SEPULVEDA, JOHN | 1012W (1) | |
1 (1) | 1 | SCHWANDES, SHAYTU | 0504W (1) | |
1 (1) | 1 | ROGERS, BRADLEY | 0706W (1) | |
1 (1) | 1 | ROBERTS, MILES | 1012W (1) | |
1 (1) | 1 | RESTAINO, JOE | 1026W (1) | |
1 (1) | 1 | RABEIRO, ADRIAN | 1026W (1) | |
1 (1) | 1 | POPALIS JR, ALBERT | 0706W (1) | |
1 (1) | 1 | PATTON, ANDREW | 1026W (1) | |
1 (1) | 1 | MCCLESKY, MARK | 1012W (1) | |
1 (1) | 1 | KOSTOPOULOS, PAUL | 0504W (1) | |
1 (1) | 1 | KOSTOPOULOS, BOBY | 0504W (1) | |
1 (1) | 1 | KOMLYN, BRANDON | 1026W (1) | |
1 (1) | 1 | KEN, ALVIN | 0601W (1) | |
1 (1) | 1 | KANNENBERG, MATT | 1026W (1) | |
1 (1) | 1 | JARAMILLO, JESSE | 1026W (1) | |
1 (1) | 1 | HOLLINGER, MARY | 0921W (1) | |
1 (1) | 1 | GIAR, DAVID | 0831W (1) | |
1 (1) | 1 | GENDRON, KEN | 0504W (1) | |
1 (1) | 1 | GELB, LARRY | 0629W (1) | |
1 (1) | 1 | FOX, TINA | 0706W (1) | |
1 (1) | 1 | FORTEZA, J. MANNY | 0601W (1) | |
1 (1) | 1 | FITZSIMMONS, ROBERT | 0504W (1) | |
1 (1) | 1 | FAGAN, DAN | 0706W (1) | |
1 (1) | 1 | ELKINS, MONTEREY | 0706W (1) | |
1 (1) | 1 | EBIHARA, TERUHIKO | 0504W (1) | |
1 (1) | 1 | DOMINGUEZ, ALEXANDER | 0504W (1) | |
1 (1) | 1 | COOLBAUGH, MIKE | 0504W (1) | |
1 (1) | 1 | CHIN, MATTHEW | 1026W (1) | |
1 (1) | 1 | CARDWELL, IVAN | 1026W (1) | |
1 (1) | 1 | BRYAN, STEPHAN | 1026W (1) | |
1 (1) | 1 | BASLER, MATTHEW | 0601W (1) | |
1 (1) | 1 | BASLER, KELLY | 0601W (1) | |
1 (1) | 1 | AUTRY, CASSIE | 0831W (1) | |
1 (1) | 1 | APPLE, CANDACE | 0504W (1) | |
1 (1) | 1 | ANGLIN, DANIEL | 0921W (1) | |
1 (1) | 1 | ANGELL, JEFFREY | 0504W (1) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
NOVR (not eligible for year-end award) |
9 (9) | 1 | ARANHA, JASON | 0510W (9) |
6 (6) | 1 | DIAZ, WILLIE | 0510W (6) | |
4 (4) | 1 | DIAZ, RON | 0510W (4) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
SM | 63 (69) | 8 | TOVSEN, NEAL | 0406C (9), 0510W (9), 0511W (9), 0601W (9), 0706W (9), 0831W (9), 0921W (9), 1215W (6) |
44 (51) | 10 | NASH, AARON | 0510W (4), 0511W (4), 0607C (6), 0608C (3), 0629W (9), 0706W (6), 0831W (6), 0928C (2), 1012W (9), 1117C (2) | |
34 (41) | 12 | ORTIZ, CARLOS | 0504W (3), 0510W (2), 0511W (6), 0601W (3), 0607C (4), 0608C (9), 0629W (6), 0706W (2), 0831W (3), 0928C (1), 1012W (1), 1117C (1) | |
25 (25) | 7 | LACEY, KATIE | 0406C (6), 0510W (1), 0511W (2), 0601W (6), 0706W (4), 0831W (2), 1215W (4) | |
21 (21) | 3 | ROSENBECK, LEONARD | 0511W (3), 1117W (9), 1215W (9) | |
15 (15) | 4 | NORTON, TAYLOR | 0504W (4), 0510W (3), 0608C (4), 0831W (4) | |
