Series | Competitors must be members of the Central Florida Region in order to qualify for the year-end Championship Series trophies. Points accumulated by a driver will be put into either the East Coast series or the West Coast series, depending on where the event was held (the logbook shows the event locations). Events held in the central part of the state will qualify as point events for both series. However, the number of Central area events that can count towards your individual point total will be limited to the number of events that you competed in on either coast. For example, if you competed in 4 West Coast events, then your best 4 Central area events will count towards your West Coast total points. If you only competed in 1 West Coast event, then only your best Central area event would count. Your East Coast total is determined the same way, based on the number of East Coast events you have attended. There will be a double set of trophies presented at the annual awards banquet: one set for East Coast winners and one set for West Coast winners. A winner in one series can win in the other series as well, possibly in a different class! |
Class | describes the class that the driver competed in. While a competitor may be bumped for purposes of trophy presentation at an event, they are always awarded points in the class they registered under. Novice class entrants are not eligible for year-end trophies. |
Pts | describes the number of points accumulated for the competitor in that particular class. It is possible for a driver to have points in different classes. However, because a driver must compete in more than 50% of the events to qualify for a year-end trophy (that's what the yellow highlighting means), any given competitor will not be able to win a year-end trophy in more than one class in either series. The number in parentheses represents the grand total of all points awarded to the competitor, including those that cannot be counted towards the year-end trophy award (only the best finishes are used). So, if you've attended more than the minimum number of events, the two numbers will not be the same. |
#Ev | is the number of events actually attended. Yellow highlighting indicates enough events to qualify for a year-end trophy. |
Competitor | is the name of the competitor. Please check the spelling of your name carefully. Occasionally the names on the registration cards are difficult to read, and a typo here will mean your points are not being accumulated correctly, and you can miss out on a year-end trophy! |
Event Dates Attended | is a list of the events attended by the competitor. Each event date is a link to the results for that particular event and class. |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
---|---|---|---|---|
AM | 36 (36) | 4 | STANNARD, JAY, II | 0310W (9), 0601C (9), 0602C (9), 1005W (9) |
6 (6) | 1 | STANNARD, JAY, III | 0310W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
AP | 60 (60) | 7 | COFFEY, BILL | 0126W (9), 0127W (9), 0310W (9), 0622W (9), 0623W (9), 1005W (6), 1006W (9) |
9 (9) | 1 | AHRENS, DON | 1005W (9) | |
6 (6) | 1 | IGLESIAS, CARLOS | 0310W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
APL | 18 (18) | 2 | SPENCER, CAROLINE E | 0811W (9), 1005W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
AS | 18 (18) | 2 | SUTPHION, MIKEY | 0616W (9), 0714W (9) |
9 (9) | 1 | JOHNS, JEREMIAH | 0126W (9) | |
6 (6) | 1 | WHIPPLE, PAUL | 0126W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
ASP | 57 (65) | 9 | MARDINI, JAMAL | 0310W (9), 0512W (9), 0601C (6), 0602C (6), 0616W (9), 0622W (4), 0623W (4), 0714W (9), 0908W (9) |
28 (28) | 4 | RAWSON, ANTHONY | 0616W (6), 0714W (4), 0811W (9), 1006W (9) | |
27 (31) | 4 | BONAFEDE, GEORGE | 0526C (9), 0602C (4), 0622W (6), 0623W (6), 0929C (6) | |
24 (24) | 3 | ALFANO, TONY | 0126W (9), 0127W (9), 0310W (6) | |
18 (18) | 2 | SHIELDS, DANNY | 0622W (9), 0623W (9) | |
10 (10) | 2 | RILEY, JOSPEH | 1005W (6), 1006W (4) | |
9 (9) | 1 | STEVENSON, TIM | 1005W (9) | |
6 (6) | 2 | RILEY, JOSEPH | 0622W (3), 0623W (3) | |
6 (6) | 1 | OLSEN, KENT | 0714W (6) | |
6 (6) | 1 | KING, RONALD | 1006W (6) | |
6 (6) | 1 | HOCKETT, GEORGE | 0811W (6) | |
4 (4) | 2 | RILEY, JOEY | 0622W (2), 0623W (2) | |
4 (4) | 1 | WAREHAM, JOE | 0811W (4) | |
4 (4) | 1 | RIOUX, MIKE | 0310W (4) | |
4 (4) | 1 | FORTUNATO, JERRY | 1005W (4) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
ASPL | 53 (53) | 7 | BIGGERS, DENISE | 0126W (9), 0127W (9), 0310W (9), 0622W (4), 0623W (4), 1005W (9), 1006W (9) |
36 (36) | 4 | SPENCER, CAROLINE | 0602C (9), 0622W (9), 0623W (9), 0714W (9) | |
21 (21) | 3 | SHIELDS, SHARRON | 0622W (6), 0623W (6), 0811W (9) | |
6 (6) | 1 | LAUGHLIN, JOLI | 0714W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
BM | 63 (90) | 10 | WELSH, DAVE | 0126W (9), 0127W (9), 0310W (9), 0601C (9), 0602C (9), 0622W (9), 0623W (9), 0714W (9), 1005W (9), 1006W (9) |
12 (18) | 2 | STANNARD, JAY, III | 0601C (6), 0602C (6), 1005W (6) | |
6 (6) | 1 | SAMPLE, CHUCK | 0310W (6) | |
6 (6) | 1 | EDWARDS, FRANK | 1006W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
BP | 18 (18) | 2 | CURRIN, FAST PHIL | 0622W (9), 0623W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
BS | 45 (45) | 6 | KIPTA, KEVIN | 0127W (9), 0310W (9), 0602C (6), 0622W (6), 0623W (6), 1005W (9) |
31 (49) | 4 | MERIDETH, GARY | 0526C (9), 0601C (9), 0602C (9), 0622W (9), 0623W (4), 0929C (9) | |
24 (24) | 3 | MORROW, R. TODD | 0811W (9), 0908W (6), 1006W (9) | |
21 (21) | 3 | SMITH, KEVIN | 0908W (9), 0929C (6), 1005W (6) | |
13 (13) | 2 | FRASER, MACK | 0622W (4), 0623W (9) | |
9 (9) | 1 | SHIELDS, SHARRON | 0616W (9) | |
9 (9) | 1 | REYENGA, JIM | 0126W (9) | |
6 (6) | 2 | DAVENPORT, KEITH | 0622W (3), 0623W (3) | |
6 (6) | 1 | VICAY, MARK | 0310W (6) | |
3 (3) | 2 | PACE, ROBERT | 0622W (2), 0623W (1) | |
3 (3) | 2 | BANASZYNSKI, BRIAN | 0622W (1), 0623W (2) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
BSP | 30 (30) | 4 | INK, JAMES | 0601C (9), 0602C (6), 0622W (6), 0623W (9) |
27 (27) | 6 | THEOKTISTO, PHIL | 0126W (4), 0127W (3), 0310W (4), 0622W (4), 0623W (3), 1006W (9) | |
27 (27) | 3 | DIAMOND, RICK | 0126W (9), 0127W (9), 0310W (9) | |
16 (16) | 3 | DIAMOND, KEVIN | 0126W (6), 0127W (4), 0310W (6) | |
15 (15) | 2 | SUTPIN, MICHAEL | 0622W (9), 0623W (6) | |
15 (21) | 2 | MCGEE, JOEL | 0127W (6), 0601C (6), 0602C (9) | |
9 (9) | 1 | ROBERTSON, KEITH | 0616W (9) | |
7 (7) | 2 | EDWARDS, FRANK | 0622W (3), 0623W (4) | |
6 (6) | 1 | HETRICK, MIKE | 1006W (6) | |
4 (4) | 2 | HARTANTO, FRANK | 0622W (2), 0623W (2) | |
3 (3) | 1 | RANDOLPH, JEREMY | 0310W (3) | |
2 (2) | 1 | FRY, PATRICK | 0310W (2) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
BSPL | 18 (18) | 2 | INK, STEPHANIE | 0622W (9), 0623W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
CM | 18 (18) | 3 | PHILLIPS, SHAWN | 0601C (6), 1005W (6), 1006W (6) |
18 (18) | 2 | RICKERT, KARL | 1005W (9), 1006W (9) | |
18 (18) | 2 | ARRUDA, JOHN | 0622W (9), 0623W (9) | |
18 (18) | 2 | ALCORNS, RON | 0126W (9), 0127W (9) | |
9 (9) | 1 | CAMPANELLI, DAMIANO | 0714W (9) | |
6 (6) | 1 | DANIELS, EDWARD | 0714W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
CP | 45 (45) | 5 | MEYERS, SHAWN | 0310W (9), 0512W (9), 0616W (9), 0714W (9), 0811W (9) |
18 (18) | 2 | MCILVANIE, DAVID | 0622W (9), 0623W (9) | |
6 (6) | 1 | MEYERS, BRIAN | 0811W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
CS | 52 (63) | 10 | SMITH, JASON | 0526C (6), 0601C (4), 0602C (3), 0616W (9), 0622W (6), 0623W (4), 0714W (4), 0811W (9), 0908W (9), 0929C (9) |
40 (40) | 6 | BATTEN, ROBERT | 0310W (9), 0512W (9), 0526C (9), 0601C (6), 0602C (4), 0714W (3) | |
37 (37) | 7 | GROSS, ALANN | 0512W (3), 0714W (6), 0811W (6), 0908W (6), 0929C (6), 1005W (6), 1006W (4) | |
31 (31) | 6 | LIBONATI, RUSSELL | 0127W (9), 0310W (6), 0512W (4), 0616W (6), 0714W (2), 0811W (4) | |
30 (30) | 4 | HAHN, G. WARREN | 0601C (9), 0602C (9), 0622W (3), 0623W (9) | |
22 (22) | 4 | REYENGA, JIM | 0622W (4), 0623W (3), 1005W (9), 1006W (6) | |
16 (18) | 4 | CHITTY, JOE | 0512W (6), 0526C (4), 0601C (3), 0602C (2), 0811W (3) | |
15 (15) | 2 | ELVING, JENS | 0622W (9), 0623W (6) | |
9 (9) | 1 | FERRATUSCO, MATT | 0714W (9) | |
9 (9) | 1 | EVLING, JENS | 1006W (9) | |
5 (5) | 3 | SWEAT, PHILLIP | 0526C (1), 0622W (2), 0623W (2) | |
4 (4) | 1 | CHANDLER, KEVIN | 0908W (4) | |
4 (4) | 1 | BOGGS, ROBERT | 0616W (4) | |
2 (2) | 2 | MURPHEY, GLENN | 0622W (1), 0623W (1) | |
2 (2) | 1 | HEINTZMAN, BRIAN | 0512W (2) | |
1 (1) | 1 | SHENK, CHRIS | 0714W (1) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
CSL | 18 (18) | 2 | DARROW, JEANNE | 0622W (9), 0623W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
CSP | 54 (60) | 9 | BLEDSOE, JAMES | 0512W (9), 0616W (6), 0622W (3), 0623W (3), 0714W (9), 0811W (9), 0908W (9), 1005W (6), 1006W (6) |
34 (34) | 7 | ALEXANDER, DON | 0616W (4), 0622W (1), 0623W (1), 0811W (6), 0929C (9), 1005W (4), 1006W (9) | |
34 (34) | 6 | PEREZ, CARL | 0126W (9), 0127W (9), 0310W (3), 0601C (3), 0622W (6), 0623W (4) | |
28 (28) | 4 | MARSH, CHRIS | 0601C (9), 0602C (9), 0622W (4), 0623W (6) | |
21 (21) | 3 | ASHLEY, JULIUS | 0127W (3), 0310W (9), 1005W (9) | |
18 (18) | 2 | MCMILLAN, C. HEATH | 0622W (9), 0623W (9) | |
15 (15) | 2 | KULLMAN, PAUL | 0512W (6), 0616W (9) | |
15 (15) | 2 | HOEKSTRA, JAMES | 0127W (6), 0526C (9) | |
10 (10) | 3 | BALDWIN, CHRIS | 0310W (6), 0622W (2), 0623W (2) | |
10 (10) | 2 | RICKERT, KARL | 0126W (6), 0127W (4) | |
8 (8) | 4 | STARCHER, ALAN | 0622W (1), 0623W (1), 0929C (4), 1005W (2) | |
8 (8) | 2 | SHENK, CHRIS | 0811W (4), 0908W (4) | |
6 (6) | 2 | MCDOWELL, DONALD | 0126W (4), 0127W (2) | |
6 (6) | 1 | GEARHART, MARK | 0908W (6) | |
5 (5) | 3 | SHUPE, JAMES | 0622W (1), 0623W (1), 1005W (3) | |
4 (4) | 1 | PRINE, JEREMY | 0310W (4) | |
2 (2) | 2 | BLACK, BRIAN | 0622W (1), 0623W (1) | |
2 (2) | 1 | PEREZ, MELISSA | 0310W (2) | |
1 (1) | 1 | RUFF, TOM | 1005W (1) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
CSPL | 36 (36) | 5 | PEREZ, MELISSA | 0126W (9), 0127W (9), 0601C (6), 0622W (6), 0623W (6) |
18 (18) | 2 | HINES, RENEE | 0622W (9), 0623W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
DM | 18 (18) | 2 | KING, LEE | 0622W (9), 0623W (9) |
9 (9) | 1 | HAMILL, MAURY | 0310W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
DP | 27 (27) | 3 | KING, RONALD | 0126W (9), 0127W (9), 0310W (9) |
18 (18) | 2 | KING, RON | 0622W (9), 0623W (9) | |
9 (9) | 1 | WOODBURY, PAUL | 0714W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
DS | 21 (21) | 3 | PENROD, JAMES | 0616W (6), 0622W (9), 0623W (6) |
18 (27) | 2 | TREMMEL, MATT | 0601C (9), 0602C (9), 1005W (9) | |
18 (18) | 2 | MILLER, CORY | 0811W (9), 1006W (9) | |
18 (18) | 2 | CHOW, CHRISTOPHER | 0616W (9), 0714W (9) | |
15 (15) | 2 | RUDOLPH, PAUL | 0127W (9), 0526C (6) | |
15 (15) | 2 | HIGGINBOTHAM, JOHN | 0127W (6), 0526C (9) | |
14 (14) | 3 | ALDOUS, NATHAN | 0929C (4), 1005W (4), 1006W (6) | |
13 (13) | 2 | ABERSON, AL | 0622W (4), 0623W (9) | |
12 (12) | 2 | BANCALARI, ED | 0601C (6), 1005W (6) | |
9 (9) | 1 | RETEY, JEFF | 0310W (9) | |
8 (8) | 2 | SPRAGUE, ROY | 0622W (6), 0623W (2) | |
7 (7) | 2 | TAUBER, SACHA | 0622W (3), 0623W (4) | |
6 (6) | 1 | PHELPS, CHARLES | 0811W (6) | |
5 (5) | 2 | ROBINSON, JOHN | 0622W (2), 0623W (3) | |
4 (4) | 1 | MARCOS, ANDREW | 1006W (4) | |
4 (4) | 1 | LEE, ROBERT | 0811W (4) | |
3 (3) | 1 | GRISWOLD, MATT | 1005W (3) | |
2 (2) | 1 | GARRIDO, VICTOR | 1005W (2) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
DSP | 43 (43) | 6 | MAUGHAN, DAVID | 0127W (9), 0310W (4), 0512W (6), 0811W (9), 0908W (9), 1006W (6) |
18 (18) | 2 | SHUPE, JAMES | 0929C (9), 1006W (9) | |
18 (18) | 2 | HOELSCHER, STEVE | 0622W (9), 0623W (9) | |
18 (18) | 2 | HARVEY, BILL | 0512W (9), 0616W (9) | |
12 (12) | 2 | FLANAGAN, BRIAN | 0622W (6), 0623W (6) | |
9 (9) | 2 | HETRICK, WESLEY | 0310W (3), 0811W (6) | |
9 (9) | 1 | HENDIX, PETER | 0310W (9) | |
6 (6) | 2 | MCDANIEL, DAVID | 0622W (4), 0623W (2) | |
6 (6) | 1 | DRYSDALE, CHARLES | 0310W (6) | |
5 (5) | 2 | HENDY, PETER | 0622W (2), 0623W (3) | |
5 (5) | 2 | CAMERA, BRIAN | 0622W (1), 0623W (4) | |
4 (4) | 2 | REAMER, JOHN | 0622W (3), 0623W (1) | |
4 (4) | 1 | RUFF, TOM | 1006W (4) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
DSPL | 18 (18) | 2 | CAMERA, CASSI | 0622W (9), 0623W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
EM | 36 (36) | 4 | BRUNTON, DENNIS | 0512W (9), 0622W (9), 0623W (9), 0714W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
EP | 18 (18) | 2 | REBER, KIRK | 0622W (9), 0623W (9) |
18 (27) | 2 | ALLEN, DON | 0526C (9), 0714W (9), 0929C (9) | |
15 (15) | 2 | SCHWIMMER, JON | 0126W (6), 0127W (9) | |
10 (10) | 2 | BEATY, GRANT | 0126W (4), 0127W (6) | |
9 (9) | 1 | HELTON, JON | 0512W (9) | |
9 (9) | 1 | AHRENS, DON | 0126W (9) | |
6 (6) | 1 | GETCHELL, GLEN | 0512W (6) | |
4 (4) | 1 | SCHIRMER, NATE | 0512W (4) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
ES | 36 (36) | 6 | ROSAS, JOE | 0512W (9), 0601C (3), 0602C (2), 0714W (4), 0811W (9), 0908W (9) |
24 (24) | 4 | ROBERTS, JIM | 0126W (6), 0127W (6), 0622W (6), 0623W (6) | |
18 (18) | 2 | ROBERTS, JONATHON | 0622W (9), 0623W (9) | |
18 (18) | 2 | ROBERTS, JONATHAN | 0126W (9), 0127W (9) | |
13 (17) | 2 | BLAIR, RICK | 0310W (9), 0601C (4), 0602C (4) | |
12 (12) | 2 | BOGGS, ROBERT | 0714W (6), 0908W (6) | |
9 (9) | 1 | KHUBLAL, JAIME | 0714W (9) | |
8 (8) | 2 | HUTTER, DAVE | 0622W (4), 0623W (4) | |
4 (4) | 2 | SIMON, THOMAS A. | 0622W (3), 0623W (1) | |
4 (4) | 2 | REPECH, JAMES | 0622W (2), 0623W (2) | |
4 (4) | 2 | FAXON, KURT | 0622W (1), 0623W (3) | |
3 (3) | 1 | COOK, ROBERT | 0714W (3) | |
2 (2) | 2 | SWARTZ, SCOTT | 0622W (1), 0623W (1) | |
2 (2) | 2 | BOEHM, TOM | 0622W (1), 0623W (1) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
ESL | 27 (27) | 3 | QUINLOG, SUSIE | 0310W (9), 0622W (9), 0623W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
ESP | 54 (60) | 8 | QUICK, CARY | 0126W (9), 0127W (9), 0310W (9), 0512W (9), 0601C (6), 0602C (6), 0622W (6), 0623W (6) |
36 (39) | 8 | MATTOX, JOHN | 0126W (3), 0127W (3), 0512W (4), 0526C (3), 0811W (4), 0908W (9), 1005W (4), 1006W (9) | |
36 (36) | 5 | ARRUDA, JOHN | 0126W (6), 0127W (6), 0526C (6), 0601C (9), 0714W (9) | |
36 (36) | 4 | VARGA, PETER | 0602C (9), 0616W (9), 0622W (9), 0623W (9) | |
24 (24) | 3 | ALVINO, RICHARD | 0512W (6), 0526C (9), 0811W (9) | |
21 (21) | 4 | EPPERLY, JERRY | 0622W (3), 0623W (3), 1005W (9), 1006W (6) | |
15 (15) | 3 | FOLKEN, BOCK | 0512W (3), 0714W (6), 0811W (6) | |
10 (10) | 2 | BERNSTEIN, KAI | 1005W (6), 1006W (4) | |
8 (8) | 2 | LINEBERRY, JONATHON | 0622W (4), 0623W (4) | |
8 (8) | 2 | HETRICK, WESLEY | 0126W (4), 0127W (4) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
EXP | 45 (45) | 5 | SHIELDS, DANNY | 0512W (9), 0602C (9), 0616W (9), 0714W (9), 0811W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
F125 | 63 (75) | 10 | MEYERS, BRIAN | 0127W (9), 0310W (9), 0512W (9), 0601C (9), 0602C (9), 0616W (9), 0622W (3), 0623W (3), 0714W (9), 0908W (6) |
18 (18) | 2 | EARNEST, JOHN | 0622W (9), 0623W (9) | |
10 (10) | 2 | HUTTER, PETER | 0622W (4), 0623W (6) | |
10 (10) | 2 | HUFFMAN, DAVID | 0622W (6), 0623W (4) | |
9 (9) | 1 | WEIL, NICHOLAS | 1006W (9) | |
9 (9) | 1 | PARKHILL, STEVE | 0908W (9) | |
9 (9) | 1 | MATTOX, SHAWN | 0811W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
FJR | 54 (54) | 6 | RICKERT, NICK | 0126W (9), 0127W (9), 0622W (9), 0623W (9), 1005W (9), 1006W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
FM | 18 (18) | 2 | TRIER, AE | 1005W (9), 1006W (9) |
18 (18) | 2 | MURPHY, JIM | 0622W (9), 0623W (9) | |
12 (12) | 2 | MACKRODT, JOHN | 1005W (6), 1006W (6) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
FP | 36 (45) | 4 | BELVOIR, ROBERT | 0526C (9), 0601C (9), 0602C (9), 0622W (9), 0623W (9) |
33 (33) | 5 | GUSTAFSON, MARK | 0127W (9), 0310W (6), 0622W (6), 0623W (6), 1006W (6) | |
18 (18) | 2 | STEPHENS, CLARK | 0310W (9), 1006W (9) | |
9 (9) | 1 | FERRER, HECTOR | 0512W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
FS | 27 (27) | 3 | PHILLIPS, SHAWN | 0126W (9), 0127W (9), 0512W (9) |
18 (18) | 2 | GRIGG, JERRY | 0622W (9), 0623W (9) | |
12 (12) | 2 | ESTES, JEREMY | 0622W (6), 0623W (6) | |
9 (9) | 1 | MCNEEL, MATTHEW | 0811W (9) | |
9 (9) | 1 | CARLO, LEONARD | 0908W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
FSP | 18 (18) | 2 | HOWELL, J. BRETT | 0622W (9), 0623W (9) |
12 (12) | 2 | JACKSON, JK | 0622W (6), 0623W (6) | |
9 (9) | 1 | HUNDREDMARK, KRIS | 0310W (9) | |
8 (8) | 2 | MOORE, CHRIS | 0622W (4), 0623W (4) | |
6 (6) | 2 | MCMAHAN, DAN | 0622W (3), 0623W (3) | |
3 (3) | 2 | ZAYAS, EDGAR | 0622W (1), 0623W (2) | |
3 (3) | 2 | KONDOR, KARL | 0622W (2), 0623W (1) | |
2 (2) | 2 | DOVE, JONATHON | 0622W (1), 0623W (1) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
FSPL | 18 (18) | 2 | KAPUSTA, SHARON | 0622W (9), 0623W (9) |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
GS | 46 (57) | 10 | POPALIS, ALBERT | 0126W (6), 0127W (9), 0512W (6), 0616W (4), 0714W (3), 0811W (4), 0908W (6), 0929C (6), 1005W (4), 1006W (9) |
36 (36) | 4 | TOVSEN, NEAL | 0310W (9), 0714W (9), 0811W (9), 1005W (9) | |
31 (31) | 5 | LACEY, KATIE | 0310W (6), 0512W (9), 0714W (4), 0811W (6), 1005W (6) | |
18 (18) | 5 | HAMMER, CHRIS | 0601C (3), 0616W (2), 0714W (6), 0811W (3), 0908W (4) | |
17 (21) | 4 | ROUSSEAU, RICHARD | 0526C (4), 0601C (6), 0602C (9), 0622W (1), 0623W (1) | |
15 (15) | 6 | CALABRESE, ANNA | 0512W (4), 0616W (1), 0714W (1), 0811W (2), 0908W (3), 1006W (4) | |
15 (15) | 2 | CONE, RICK | 0622W (6), 0623W (9) | |
15 (15) | 2 | CARPENTER, ROBERT | 0622W (9), 0623W (6) | |
9 (9) | 1 | MILLER, CORY | 0908W (9) | |
9 (9) | 1 | LLOYD, ANDREW | 0126W (9) | |
9 (9) | 1 | GALLO, PETE | 0616W (9) | |
8 (8) | 2 | RUPP, KEN | 0622W (4), 0623W (4) | |
6 (6) | 1 | SHARF, HOWARD | 0616W (6) | |
6 (6) | 1 | NOT ON FILE, DRIVER | 1006W (6) | |
5 (5) | 3 | LAUGHLIN, BRITT | 0616W (3), 0622W (1), 0623W (1) | |
4 (4) | 2 | SMUCKER, JEFF | 0622W (1), 0623W (3) | |
4 (4) | 2 | HOFFMAN, JUDE | 0622W (3), 0623W (1) | |
4 (4) | 2 | DARROW, JOHN | 0622W (2), 0623W (2) | |
2 (2) | 2 | WOODWARD, TODD | 0622W (1), 0623W (1) | |
2 (2) | 2 | TOWKACH, TOM | 0622W (1), 0623W (1) | |
2 (2) | 2 | GRIFFIN, PAUL | 0622W (1), 0623W (1) | |
2 (2) | 1 | TILLOTSON, LAUREN | 0908W (2) | |
2 (2) | 1 | MAHONEY, TAYLOR | 0714W (2) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
GSL | 18 (18) | 2 | CONE, CAROL | 0622W (9), 0623W (9) |
9 (9) | 1 | TIMM, KERRY | 0512W (9) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
HS | 63 (64) | 8 | MINEHART, JASON | 0126W (9), 0127W (9), 0310W (9), 0616W (9), 0622W (1), 0623W (9), 1005W (9), 1006W (9) |
25 (25) | 5 | MAGUIRE, RYAN | 0512W (9), 0616W (4), 0622W (2), 0623W (1), 0714W (9) | |
19 (19) | 4 | FISCHER, ALAN | 0616W (3), 0714W (6), 0811W (4), 0908W (6) | |
16 (16) | 3 | PRADO, EDWIN | 0616W (6), 0714W (4), 0811W (6) | |
15 (15) | 2 | ROBERTSON, KEITH | 0601C (6), 0811W (9) | |
15 (15) | 2 | LOCKHART, BRAD | 0622W (9), 0623W (6) | |
12 (12) | 3 | CHARUDATTAN, SAVITAR | 0310W (4), 0622W (4), 0623W (4) | |
11 (11) | 3 | SUBAK, MARK | 0622W (3), 0623W (2), 1005W (6) | |
10 (10) | 2 | SHUPE, JAMES | 0127W (4), 0310W (6) | |
9 (9) | 2 | RICKERT, KARL | 0622W (6), 0623W (3) | |
9 (9) | 2 | EYTALIS, BEN | 0811W (3), 1006W (6) | |
9 (9) | 1 | HAMM, SHAWN | 0908W (9) | |
7 (7) | 3 | HUMM, SHAWN | 0616W (2), 0714W (3), 0811W (2) | |
6 (6) | 1 | MINEHART, GLEN | 0127W (6) | |
6 (6) | 1 | ALLEN, PHILIP | 0126W (6) | |
4 (4) | 1 | BOISSOREAULT, STEVE | 1006W (4) | |
3 (3) | 1 | MCCOY, CHRISTOPHER | 0310W (3) | |
3 (3) | 1 | CHEEK, ALEX | 0127W (3) | |
2 (2) | 2 | MALDANADO, RALPH | 0622W (1), 0623W (1) | |
2 (2) | 2 | BOISONEAULT, STEVE | 0622W (1), 0623W (1) | |
2 (2) | 1 | SIMON, JASON | 0127W (2) | |
Class | Pts | #Ev | Competitor | Event Dates Attended (points awarded) |
NOV (not eligible for year-end award) |
13 (13) | 2 | PALMER, HAGUE | 0126W (4), 0127W (9) |
12 (12) | 3 | ESTES, JEREMY | 0126W (2), 0127W (1), 0310W (9) | |
10 (10) | 2 | GIBBONS, KENNETH | 0811W (1), 0908W (9) | |
10 (10) | 2 | FONG, WALLY | 0616W (1), 0714W (9) | |
9 (9) | 2 | GRAHAM JR, BART | 0811W (3), 0908W (6) | |
9 (9) | 1 | TOVSEN, JAKE | 1005W (9) | |
9 (9) | 1 | SWAMI, VIJAY | 0126W (9) | |
9 (9) | 1 | OLESON, ERIC | 0512W (9) | |
9 (9) | 1 | GROSS, ALANN | 0616W (9) | |
9 (9) | 1 | CHUNNING, ED | 1006W (9) | |
