RESULTS | ||||
---|---|---|---|---|
Site | Final | Pax | Raw | |
|
||||
Brooksville Points #1 | January 10 | January 10 | January 10 | |
Deland Points #2 | January 17 | January 17 | January 17 | |
Brooksville Points #3 | February 14 | February 14 | February 14 | |
Valkaria Practice | February 20 | February 20 | February 20 | |
Brooksville Points #5 | March 06 | March 06 | March 06 | |
(Cancelled)Deland Points #6 | March 20 | March 20 | March 20 | |
OCCC Practice | April 02 | April 02 | April 02 | |
OCCC Points #6 | April 03 | April 03 | April 03 | |
Brooksville Points #7 | April 17 | April 17 | April 17 | |
Daytona Practice | May 07 | May 07 | May 07 | |
Daytona Points #8 | May 08 | May 08 | May 08 | |
Brooksville Points #9 | May 22 | May 22 | May 22 | |
Brooksville Points #10 | June 05 | June 05 | June 05 | |
(Cancelled)Valkaria Points #11 | June 25 | June 25 | June 25 | |
(Cancelled)EFSC Points #11 | June 26 | June 26 | June 26 | |
(Cancelled)OCCC Practice | July 09 | July 09 | July 09 | |
(Cancelled)OCCC Points #12 | July 10 | July 10 | July 10 | |
Deland Points #12 | July 24 | July 24 | July 24 | |
Brooksville Practice | August 06 | August 06 | August 06 | |
Brooksville Points #13 | August 07 | August 07 | August 07 | |
(Cancelled)Deland Points #14 | August 21 | August 21 | August 21 | |
OCCC Practice | August 27 | August 27 | August 27 | |
OCCC Points #14 | August 28 | August 28 | August 28 | |
TRSSS Special | September 17 | September 17 | September 17 | |
Daytona Points #15 | September 18 | September 18 | September 18 | |
(Cancelled)EFSC Points #16 | September 18 | September 18 | September 18 | |
Brooksville Points #16 | October 02 | October 02 | October 02 | |
(Cancelled)Sebring Points #17 | October 15 | October 15 | October 15 | |
Sebring Points #17 | October 16 | October 16 | October 16 | |
(Cancelled)Brooksville Points #18 | October 30 | October 30 | October 30 | |
Deland Points #19 | November 20 | November 20 | November 20 | |
|
||||
Total CFR Points | Yearly Class Results | Yearly PAX Results | ---- |
|
CFR Championship Points Standings (Note: Requires at least 9 points events) |
Yearly Class Results | Yearly PAX Results | ---- |
|