RESULTS | ||||
---|---|---|---|---|
Site | Final | Pax | Raw | |
|
||||
Geneva Practice | January 17 | January 17 | January 17 | |
Geneva Points #1 | January 18 | January 18 | January 18 | |
Brooksville Points #2 | January 25 | January 25 | January 25 | |
Brooksville Points #3 | February 08 | February 08 | February 08 | |
Geneva Points #4 | February 22 | February 22 | February 22 | |
Brooksville Points #5 | March 08 | March 08 | March 08 | |
Deland Points #6 | March 22 | March 22 | March 22 | |
EFSC Points #7 | April 19 | April 19 | April 19 | |
Daytona Practice | May 02 | May 02 | May 02 | |
Daytona Points #8 | May 03 | May 03 | May 03 | |
Brooksville Points #9 | May 31 | May 31 | May 31 | |
EFSC Points #10 | June 28 | June 28 | June 28 | |
Deland Points #11 | July 26 | July 26 | July 26 | |
OCCC Practice | August 08 | August 08 | August 08 | |
OCCC Points #12 | August 09 | August 09 | August 09 | |
Brooksville Points #13 | September 06 | September 06 | September 06 | |
Deland Points #14 | September 20 | September 20 | September 20 | |
Brooksville Points #15 | October 11 | October 11 | October 11 | |
Sebring Practice | October 17 | October 17 | October 17 | |
Sebring Points #16 | October 18 | October 18 | October 18 | |
EFSC Points #17 | November 22 | November 22 | November 22 | |
Brooksville Points #18 | November 29 | November 29 | November 29 | |
Deland Practice | December 06 | December 06 | December 06 | |
|
||||
Total CFR Points | Yearly Class Results | Yearly PAX Results | ---- |
|
CFR Championship Points Standings (Note: Requires at least 9 points events) |
Yearly Class Results | Yearly PAX Results | ---- |
|